khoele ea tšepe e sa hloekang

Tlhaloso e Khutšoanyane:


  • Litlhaloso:ASTM A240
  • Qetella:2B Mill (lerootho), #4 Brushed
  • Theknoloji:Cold Rolling & Hot Rolling
  • Botenya:Ho tloha ho 0.1 ho isa ho 100 mm
  • Lintlha tsa Sehlahisoa

    Li-tag tsa Sehlahisoa

    Stainless Steel Coils One Stop Showcase ea Tšebeletso:

    Litlhaloso: AISI 304/304L,ASTM A240, AMS 5513/5511
    Liqeto: 2B Mill (e lerootho), #4 Brushed (lisebelisoa), #8 Seipone
    ·Likopo: ho sebetsana le ho lokisa lihlahisoa tsa lebese, lino le lijo, lisebelisoa tsa sepetlele, lisebelisoa tsa metsing, lisebelisoa tsa kichineng, li-splash tsa mokokotlo, joalo-joalo.
    ·Ho sebetsa: Ho bonolo ho Weld, Seha, Foromo le Mochini o nang le lisebelisoa tse nepahetseng
    ·Thepa ea Mechini: Nonmagnetic,Tensile = 85,000 +/-, chai = 34,000 +/-, Brinell = 170
    ·Ho lekanngoa joang botenya X bophara X bolelele
    · Mefuta e fumanehang ea Setoko: 1ft x 4ft, 2ft x 2ft, 2ft x 4ft, 4ft x 4ft, 4ft x 8ft, 4ft x 10ft kapa Khaola ho ea Boholo

     

    Sebopeho sa Lik'hemik'hale le Mechini:
    C% Si% Mn% P% S% Cr% Ni% N% Mo% Cu%
    0.08 1.0 2.0 0.045 0.03 18.0-20.0 8.0-10.0 - - -

     

    T*S Y*S Ho thatafala Elongation
    (Mpa) (Mpa) HRB HB (%)
    520 205 - - 40

     

    Tlhaloso ea 304 Stainless Steel Coil:
    Sehlahisoa Stainless Steel Coil 2B NO.1 qetellong
    Mofuta oa Boitsebiso tšepe e sa hloekang, e seng makenete.
    Tšimoloho ea Lintho sakysteel,TISCO, BAOSTEEL, JISCO,POSCO
    Kereiti 200 letoto, 300 letoto, 400 letoto
    Thekenoloji Cold Rolling & Hot Rolling
    Botenya Ho tloha ho 0.1 ho isa ho 100 mm
    Bophara 600 ho isa ho 2500 limilimithara
    Bolelele 1219x2440mm (4'x8'), 1250x2500mm, 1500 * 6000mm kapa boholo bo bong bo hlophisitsoeng
    Bokaholimo BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, SB, E hatisitsoeng
    Qetello Mill Edge, Slit Edge
    Likhetho Tse Ling Leveling: ntlafatsa flatness, esp. bakeng sa lintho tse nang le kopo ea flatness e phahameng.
    Skin-Pass: ntlafatsa flatness, khanya e phahameng
    Strip Slitting: bophara bofe kapa bofe ho tloha ho 10mm ho isa ho 200mm
    Ho Seha Lipampiri: Lishiti tse Sekwere, Lipampitšana tse Retangle, Li-Circles, Libopeho tse ling
    Tshireletso 1. Inter paper fumaneha
    2. Filimi e sireletsang ea PVC e fumaneha
    Ho paka Pampiri e thibelang metsi + Tšireletso ea Edge + Pallets ea Lehong
    Nako ea Tlhahiso Matsatsi a 20-45 ho latela tlhoko ea ts'ebetso le nako ea khoebo
    Tefo Nako T/T, L/C e sa fetoheng ha e bonoa

     

    Bokaholimo ba khoele ea SS 304:
    Surface Finish Tlhaloso Kopo
    2B Tse phethiloeng, ka mor'a ho koloha ha serame, ka kalafo ea mocheso, ho khetha kapa kalafo e 'ngoe e ts'oanang mme qetellong ka ho thetheha ho batang ho fana ka khanya e loketseng. Thepa ea bongaka, indasteri ea lijo, thepa ea kaho, lisebelisoa tsa kichineng.
    BA Tse sebetsoang ka kalafo e khanyang ea mocheso ka mor'a hore ho pholile ho bata. Lisebelisoa tsa kichineng, Thepa ea Motlakase, Kaho ea kaho.
    NO.3 Tse phethiloeng ka ho bentša ka No.100 ho ea ho No.120 abrasives e boletsoeng ho JIS R6001. Lisebelisoa tsa kichineng, Kaho ea kaho.
    NO.4 Tse phethiloeng ka ho bentša ka No.150 ho ea ho No.180 abrasives e boletsoeng ho JIS R6001. Lisebelisoa tsa kichineng, Kaho ea moaho, Thepa ea bongaka.
    HL Tse phethiloeng ho bentša e le hore li fane ka mela e tsoelang pele ea ho bentša ka ho sebelisa li-abrasive tsa boholo bo loketseng ba lijo-thollo. Kaho ea Moaho.
    NO.1 Bokaholimo bo felile ka kalafo ea mocheso le pickling kapa lits'ebetso tse tsamaellanang le kamora ho bilika ho chesang. Tanka ea lik'hemik'hale, pipe.

     

    Limaraka tse ling tsa Stainless Coil:
    Mofuta Kereiti Kereiti Karolo ea Lik'hemik'hale %
    Austenitic tšepe e sa hloekang C Cr Ni Mn
    201 1Cr17Mn6Ni5N 0.15 16.00-18.00 3.50-5,50 5.50-7.50
    201L 03Cr17Mn6Ni5N 0.030 16.00-18.00 3.50-5,50 5.50-7.50
    202 1Cr18Mn8Ni5N 0.15 17.00-19.00 4.00-6.00 7.50-10.00
    204 03Cr16Mn8Ni2N 0.030 15.00-17.00 1.50-3,50 7.00-9.00
    1Cr18Mn10Ni5Mo3N 0.10 17.00-19.00 4.00-6.00 8.50-12.00
    2Cr13Mn9Ni4 0.15-0,25 12.00-14.00 3.70-5.00 8.00-10.00
    2Cr15Mn15Ni2N 0.15-0,25 14.00-16.00 1.50-3.00 14.00-16.00
    1Cr18Mn10Ni5Mo3N 0.15 17.00-19.00 4.00-6.00 8.50-12.00
    301 1Cr17Ni7 0.15 16.00-18.00 6.00-8.00 2.00
    302 1Cr18Ni9 0.15 17.00-19.00 8.00-10.00 2.00
    303 Y1Cr18Ni9 0.15 17.00-19.00 8.00-10.00 2.00
    303se Y1Cr18Ni9Se 0.15 17.00-19.00 8.00-10.00 2.00
    304 0Cr18Ni9 0.07 17.00-19.00 8.00-10.00 2.00
    304L 00Cr19Ni10 0.030 18.00-20.00 8.00-10.00 2.00
    304N1 0Cr19Ni9N 0.08 18.00-20.00 7.00-10.50 2.00
    304N2 0Cr18Ni10NbN 0.08 18.00-20.00 7.50-10,50 2.00
    304LN 00Cr18Ni10N 0.030 17.00-19.00 8.50-11.50 2.00
    305 1Cr18Ni12 0.12 17.00-19.00 10.50-13.00 2.00
    309S 0Cr23Ni13 0.08 22.00-24.00 12.00-15.00 2.00
    310S 0Cr25Ni20 0.08 24.00-26.00 19.00-22.00 2.00
    316 0Cr17Ni12Mo2 0.08 16.00-18.50 10.00-14.00 2.00
    1Cr18Ni12Mo2Ti6) 0.12 16.00-19.00 11.00-14.00 2.00
    0Cr18Ni12Mo2Ti 0.08 16.00-19.00 11.00-14.00 2.00
    316L 00Cr17Ni14Mo2 0.030 16.00-18.00 12.00-15.00 2.00
    316N 0Cr17Ni12Mo2N 0.08 16.00-18.00 10.00-14.00 2.00
    316N 00Cr17Ni13Mo2N 0.030 16.00-18.50 10.50-14.50 2.00
    316J1 0Cr18Ni12Mo2Cu2 0.08 17.00-19.00 10.00-14.50 2.00
    316J1L 00Cr18Ni14Mo2Cu2 0.030 17.00-19.00 12.00-16.00 2.00
    317 0Cr19Ni13Mo3 0.12 18.00-20.00 11.00-15.00 2.00
    317L 00Cr19Ni13Mo3 0.08 18.00-20.00 11.00-15.00 2.00
    1Cr18Ni12Mo3Ti6 0.12 16.00-19.00 11.00-14.00 2.00
    0Cr18Ni12Mo3Ti 0.08 16.00-19.00 11.00-14.00 2.00
    317J1 0Cr18Ni16Mo5 0.040 16.00-19.00 15.00-17.00 2.00
    321 1Cr18Ni9Ti6 0.12 17.00-19.00 8.00-11.00 2.00
    0Cr18Ni10Ti 0.08 17.00-19.00 9.00-12.00 2.00
    347 0Cr18Ni11Nb 0.08 17.00-19.00 9.00-13.00 2.00
    XM7 0Cr18Ni9Cu3 0.08 17.00-19.00 8.50-10,50 2.00
    XM15J1 0Cr18Ni13Si4 0.08 15.00-20.00 11.50-15.00 2.00

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang