ER Kowiri tira Waea Fehokotakianga

Whakaahuatanga Poto:


  • Paerewa:GB, SUS, AWS, JIS
  • Diane:0.08-8mm
  • Taipitopito Hua

    Tohu Hua

    Nga Whakatakotoranga mo te Waea Waea Kowiri Rawa ER:

    1) Paerewa: GB, SUS, AWS, JIS, DIN, BS970
    2) Diane: 0.08-8mm
    3) Te takai: i roto i te porowhita, te paihere, te spool ranei, katahi ki te kaata me to tono ranei
    20kg/spool 15kg/spool 5kg/spool 1kg/spool
    Tig argon arc fehokotaki waea tarapēke i roto i pahu 1m/raina 5Kg/drum 10kg/drum
    4) Taupānga: MIG, TIG me nga waea arc kua rukuhia mo te whakapiri i te tini o nga momo kowiri tira.

     

    He maha atu nga tohu o te waea whakarewa kowiri tira ER:
    Waitohu (mm) Diamita Hau paruru Tito matū o te konganuku kua penapena(%)
    C Si Mn P S Cr Ni Mo Cu
    ER308 0.6-4.0 Ar+0.5-2%CO2 0.08 0.3-0.65 1.0-2.5 0.03 0.03 19.5-22.0 9.0-11.0 0.75 0.75
    ER308L 0.6-4.0 Ar+0.5-2%CO2 0.03 0.3-0.65 1.0-2.5 0.03 0.03 19.5-22.0 9.0-11.0 0.75 0.75
    ER308LSI 0.6-4.0 Ar+0.5-2%CO2 0.03 0.65-1.0 1.0-2.5 0.03 0.03 19.5-22.0 9.0-11.0 0.75 0.75
    ER309 0.6-4.0 Ar+0.5-2%CO2 0.12 0.3-0.65 1.0-2.5 0.03 0.03 23.0-25.0 12.0-14.0 0.75 0.75
    ER309L 0.6-4.0 Ar+0.5-2%CO2 0.03 0.3-0.65 1.0-2.5 0.03 0.03 23.0-25.0 12.0-14.0 0.75 0.75
    ER310 0.6-4.0 Ar+0.5-2%CO2 0.08-0.15 03-0.65 1.0-2.5 0.03 0.03 25.0-28.0 20.0-22.5 0.75 0.75
    ER312 0.6-4.0 Ar+0.5-2%CO2 0.15 0.3-0.62 1.0-2.5 0.03 0.03 28.0-32.0 8.0-10.5 0.75 0.75
    ER316 0.6-4.0 Ar+0.5-2%CO2 0.08 0.3-0.65 1.0-2.5 0.03 0.03 18.0-20.0 11.0-14.0 2.0-3.0 0.75
    ER316L 0.6-4.0 Ar+0.5-2%CO2 0.03 0.3-0.65 1.0-2.5 0.03 0.03 18.0-20.0 11.0-14.0 2.0-3.0 0.75
    ER316LSI 0.6-4.0 Ar+0.5-2%CO2 0.03 0.65-1.0 1.0-2.5 0.03 0.03 18.0-20.0 11.4-14.0 2.0-3.0 0.75
    ER410 0.6-4.0 Ar+0.5-2%CO2 0.12 0.5 0.6 0.03 0.03 11.5-13.5 0.6 0.75 0.75
    ER430 0.6-4.0 Ar+0.5-2%CO2 0.1 0.5 0.6 0.03 0.03 15.5-17.0 0.6 0.75 0.75

     

    Te hanganga matū o te konganuku tuku:
    C Si Mn Cr Ni S P Mo Cu
    0.08 0.30~0.65 1.00~2.50 19.00-22.00 9.0~11.0 0.03 0.03 0.75 0.75

     

    Nga aahua miihini o te konganuku tuku:
    Te kaha tensile Te whakaroa motuhake
    MPa %
    570~610 36~42

     

    ER308LSI 309 316L 317L 347 410 pōkai waea fehokotaki'anga:

    kowiri tira waea fehokotaki'anga

    (1)MIG/MAG aunoa Kowiri tira waea fehokotaki'anga
    1)1kg mo ia spool:D100 ko te diameter o waho he 100mm, ko te diameter o roto o te poka he 15mm, he 38mm te teitei.
    2)5kg mo ia spool: D200 ko te diameter o waho he 200mm, ko te diameter o roto o te poka he 54mm, he 45mm te teitei.
    3) 12.5kg mo ia spool me te 15kg mo ia spool:D300 ko te diameter o waho he 300mm, ko te diameter o roto o te poka he 52mm, he 90mm te teitei.
    (2)TIG kowiri tira waea fehokotaki'anga
    tapahia te roa 1000mm, ko te tarapi o roto ko te 5kg mo ia kete kirihou, ko te kete o waho he pouaka rakau. (te takai i roto i te pahu, 1m/raina, 5kg/drum, 10kg/drum). Kei te waatea te rahi o te poroporo me te pahū.

    Hot Tags: er kowiri tira waea fehokotaki'anga kaihanga, kaiwhakarato, utu, mo te hoko


  • Tōmua:
  • Panuku:

  • Hua e Pa ana