amashaneli ensimbi engagqwali
Usayizi ojwayelekile weziteshi
Okushisayo kugoqiwe
ukubekezelelana kobukhulu kanye namabanga ngokusho
I-ASTM A276, ASTM A484, ASTM A479, ASME SA479,
I-MTC EN 10204 3.1
I-laser ihlanganisiwe
ngokusho kwe-ASTM A1069, ukubekezelelana kwe-dimensional kanye
amabanga, ngokuya nge-ASTM A276, ASTM A484, ASTM A479,
I-ASME SA479, MTC EN 10204 3.1
Insimbi engagqwali
Insimbi engagqwali ejwayelekile amabanga 304/L kanye 316/L
I-annealed futhi ifakwe emanzini anosawoti, ubude obungu-6000 -0/+100 mm
Ukuqokwa | Ubukhulu | Ubukhulu bokucacisa | ||||||||||||||||||||
G | h | b | tw | tf | r1 | r2 | A | d | u | |||||||||||||
kg/m | mm | mm | mm | mm | mm | mm | mm2x102 | mm | ∡ = 8% | |||||||||||||
C 50 x 25 x 5 x 6 | 3.95 | 50 | 25 | 5 | 6 | 6 | 3 | 4.94 | 25.3 | 12.5 | ||||||||||||
C 75 x 40 x 5 x 7*+ | 6.95 | 75 | 40 | 5 | 7 | 8 | 4 | 8.68 | 42.7 | 20.0 | ||||||||||||
C 100 x 50 x 5 x 7.5*+ | 9.37 | 100 | 50 | 5 | 7.5 | 8 | 4 | 11.71 | 65.3 | 25.0 | ||||||||||||
C 125 x 65 x 6 x 8*+ | 13.40 | 125 | 65 | 6 | 8 | 8 | 4 | 16.75 | 87.5 | 32.5 | ||||||||||||
C 150 x 75 x 6.5 x 10*+ | 18.62 | 150 | 75 | 6.5 | 10 | 10 | 5 | 23.27 | 103.7 | 37.5 | ||||||||||||
C 150 x 75 x 9 x 12.5*+ | 24.01 | 150 | 75 | 9 | 12.5 | 2 | 1 | 30.02 | 121.00 | 125.0 | ||||||||||||
C 180 x 75 x 7 x 10.5*+ | 21.52 | 180 | 75 | 7 | 10.5 | 2 | 1 | 26.90 | 155.00 | 159.0 | ||||||||||||
C 200 x 80 x 7.5 x 11*+ | 24.77 | 200 | 80 | 7.5 | 11 | 2 | 1 | 30.97 | 174.00 | 178.0 | ||||||||||||
C 200 x 90 x 8 x 13.5*+ | 30.53 | 200 | 90 | 8 | 13.5 | 2 | 1 | 38.16 | 169.00 | 173.0 | ||||||||||||
C 230 x 80 x 8 x 12* | 28.56 | 230 | 80 | 8 | 12 | 2 | 1 | 35.70 | 202.00 | 206.0 | ||||||||||||
C 250 x 90 x 9 x 13* | 34.86 | 250 | 90 | 9 | 13 | 2 | 1 | 43.58 | 220.00 | 224.0 | ||||||||||||
C 250 x 90 x 11 x 14.5* | 40.34 | 250 | 90 | 11 | 14.5 | 2 | 1 | 50.43 | 217.00 | 221.0 | ||||||||||||
C 300 x 90 x 9 x 12* | 37.17 | 300 | 90 | 9 | 12 | 2 | 1 | 46.46 | 272.00 | 276.0 | ||||||||||||
C 300 x 90 x 10 x 15.5* | 43.85 | 300 | 90 | 10 | 15.5 | 2 | 1 | 54.82 | 265.00 | 269.0 | ||||||||||||
C 300 x 90 x 12 x 16* | 48.78 | 300 | 90 | 12 | 16 | 2 | 1 | 60.98 | 264.00 | 268.0 | ||||||||||||
C 380 x 100 x 10.5 x 16* | 54.85 | 380 | 100 | 10.5 | 16 | 2 | 1 | 68.56 | 344.00 | 348.0 | ||||||||||||
C 380 x 100 x 13 x 16.5* | 62.50 | 380 | 100 | 13 | 16.5 | 2 | 1 | 78.13 | 343.00 | 347.0 | ||||||||||||
C 380 x 100 x 13 x 20* | 67.37 | 380 | 100 | 13 | 20 | 2 | 1 | 84.22 | 336.00 | 340.0 | ||||||||||||
Amaphrofayli ayatholakala ×ayatholakala noma + atholakala kuphela njengelaser ehlanganiswe nokungena okugcwele, okungagxiliwe, okulingana nokugoqeka okushisayo (r = umthungo we-laser). |
Ulwazi lokupakishwa kwebha yesiteshi sensimbi engagqwali: