Ulwazi Oluyisisekelo
- Isicelo: Ukwakhiwa Nokuhlobisa
- Ubuchwepheshe: ERW
- Uhlobo: Okushiselwe
- Iphakheji Yezokuthutha: Isikhwama sePolyethylene seThubhu ngayinye
- Umsuka: China
- Ukwelashwa kwendawo: Kupholishiwe
- Material: Insimbi Engagqwali
- Uphawu lokuthengisa: Sakysteel
- Incazelo: 8-219mm
Incazelo Yomkhiqizo
Isikwele Stainless steel tube 304
Isithako samakhemikhali ensimbi engagqwali isikhangiso:
Ibanga | C | Si | Mn | P | S | Ni | Cr | Cu |
I-AISI 201 | 0.139 | 0.597 | 11.918 | 0.0503 | 0.0035 | 0.817 | 14.082 | 0.602 |
AISI 304 | 0.044 | 0.534 | 0.716 | 0.0317 | 0.0046 | 8.001 | 18.153 | 0.054 |
I-AISI 316 | 0.0211 | 0.4409 | 1.3779 | 0.029 | 0.0007 | 10.2047 | 16.4986 | 0.038 |
Igama Lomkhiqizo | isikwele tube insimbi engagqwali 316 |
Ibhrendi | Sakysteel |
Usayizi | I-Round tube: Ø6mm; Ø8.5mm; Ø9.5mm;Ø10mm; Ø12mm; Ø12.7mm;Ø13mm; Ø14mm; Ø15mm; Ø16mm; Ø17.5mm; Ø18mm; Ø19mm; Ø20mm; Ø21mm; Ø22mm; Ø23mm; Ø24mm; Ø25mm; Ø25.4mm; Ø28mm; Ø30mm; Ø31.8mm; Ø35mm; Ø36mm; Ø 38.1mm; 40mm, Ø 42.4mm; Ø 48mm; Ø 50mm; Ø 50.8mm; Ø 60mm; Ø 63.5 Ø 76mm; Ø 89mm; Ø 100mm;Ø 127mm; Ø 159mm; Ø 219mm Ishubhu yesikwele: 10x10mm; 12x12mm; 15x15mm; 16x16mm; 17x17mm; 18x18mm; 19x19mm; 20x20mm; 21x21mm; 22x22mm; 24x24mm; 25x25mm; 25.4×25.4mm; 28x28mm; 28.6×28.6mm; 30x30mm;32x32mm; 35x35mm; 37x37mm; 38x38mm; 40x40mm; 45x45mm; 48x48mm; 50x50mm; 80x80mm; 100x100mm Ishubhu elingunxande: 6x10mm; 8x16mm; 8x18mm; 9x19mm; 10x20mm; 10x22mm; 11×21.5mm; 11.6×17.8mm; 12x14mm; 12x34mm; 12.3×25.4mm; 13x23mm; 14x20mm; 14x24mm; 14x72mm; 15x30mm; 15x35mm; 15x88mm; 16x26mm; 17.5×15.5mm; 18x35mm; 17x37mm; 19x38mm; 20x30mm; 20x40mm; 22x25mm; 22x26mm; 25x38mm; 25x30mm; 25x40mm; 25x50mm; 27x40mm; 30x40mm; 30x50mm; 30x60mm; 30x70mm; 40x60mm; 45x75mm; 40x80mm; 50x100mm; 42x114mm |
Ubukhulu | 0.25mm ukuze 4.0mm |
Ubude | 3m kuya ku-6m, noma inketho |
Ukubekezelelana | I-OD: +-0.20mm, WT: +-0.05mm, Ubude: +-5.00mm |
Okubalulekile | SS201, SS304, SS304L, SS316, SS316L |
Qeda | I-Hairline satin #180, #240, #320, #400, #600 polish |
Isitifiketi | ISO 9001-2000, Isitifiketi Sekhwalithi Yomkhiqizo |
Iphakheji | Iphakheji ejwayelekile yokuthekelisa: 1). Ngamunye esikhwameni sepulasitiki, 2). 400-500 kg ngenqwaba ngayinye 3). hlanganisa ukupakisha kwangaphandle noma kuncike esicelweni samakhasimende. |
Ukusetshenziswa | (1) Ukwakhiwa, ukusetshenziswa komhlobiso. (2) Okwenxanxathela yezitolo, indlu, isitimela njll. |
Isikhathi sokuthumela | 7-14 izinsuku zokusebenza |
Isikhathi senani | EXW, FOB, CNF, CIF, CFR |
Zonke izinto ezikhiqizwe ekucacisweni kwe-ASTM A554 (Ukubuyekezwa Kwakamuva) |
Isikhathi sokuthumela: Mar-12-2018