Irin alagbara, irin centerless lilọ bar
Apejuwe kukuru:
Saky Steel jẹ olupilẹṣẹ oludari ti ọpa irin alagbara irin alagbara, irin. Ọpa lilọ irin alagbara ti aarin wa ti ṣelọpọ gẹgẹ bi boṣewa kariaye fun eyikeyi ẹrọ ati awọn ohun elo ile-iṣẹ. Ọpa lilọ ti aarin wa jẹ ọkan ninu awọn ọja ti o ni itẹlọrun julọ fun ọpọlọpọ awọn ohun elo bii awọn irinṣẹ ẹrọ, awọn ohun mimu, awọn ohun elo adaṣe, awọn ọpa fifa, awọn ọpa mọto, àtọwọdá ati ọpọlọpọ diẹ sii.
Ọpa lilọ irin alagbara, irin alagbara, irin jẹ ọkan ninu ibiti o pọ julọ ti awọn ifi fun ọpọlọpọ awọn iṣelọpọ awọn paati ni ọja naa. O ni agbara resistance ipata to lagbara ati awọn abuda itọju kekere eyiti o jẹ ki o jẹ ọja pipe fun ọpọlọpọ awọn ohun elo.
Tiwairin alagbara, irin imọlẹ yika ifini orisirisi onipò ati ki o yatọ iwọn. A tun pese iṣẹ iṣelọpọ gẹgẹbi awọn ibeere alabara.
Irin Alagbara Irin Yika Pẹpẹ Imọlẹ Awọn ọja Fihan: |
Ọpa lilọ Alailowaya Irin Alailowaya Awọn giredi: |
Ni pato: | ISO 286-2 |
Awọn Ọpa Yika Irin Alagbara: | Ita opin ni ibiti o ti 4mm to 50mm |
Ite Austenitic(jara 300) | 303, 303Cu, 303F, 304,304L,304F, SUS316,316L,316L,316LF,316LS, |
Ite Ferritic(400 jara) | 416, 416F,420,420F,430,430F, 431, SUS420J2 |
Ipele miiran | 1215 / 12L14, 1144, |
Ipò Ipese: | Solusan Annealed, Annealed rirọ, Solusan Annealed, Paarẹ & Ibinu, Idanwo Ultrasonic, Ọfẹ lati Awọn abawọn Ida ati Awọn dojuijako, Laisi Kokoro |
Gigun: | 2.0 2.5 mita & bi fun onibara ibeere |
Pari: | Aarin Ilẹ |
Iṣakojọpọ: | Ọpa irin kọọkan ni o ni ẹyọkan, ati pe ọpọlọpọ yoo jẹ dipọ nipasẹ apo weaving tabi gẹgẹ bi ibeere. |
Awọn pato |
ISO 286-2 (kilasi ifarada ni ibamu si ipo ti pari)
Ti pariIpo | Kilasi ifarada si ISO 286-2 | ||||||
h6 | h7 | h8 | h9 | h10 | h11 | h12 | |
Yaworan | R | R | R,S,H | R,S,H | |||
Yipada | R | R | R | R | |||
Ilẹ | R | R | R | R | R | R | R |
Didan | R | R | R | R | R | R | R |
R = yika, S = onigun mẹrin, H = hexagon |
ISO 286-2 (Awọn kilasi Ifarada): |
OrúkọIwọn mm | Kilasi ifarada si ISO 286-2 | ||||||
h6 | h7 | h8 | h9 | h10 | h11 | h12 | |
>1 si ≤ 3 | 0.006 | 0.010 | 0.014 | 0.025 | 0.040 | 0.060 | 0.100 |
>3 si ≤ 6 | 0.008 | 0.012 | 0.018 | 0.030 | 0.048 | 0.075 | 0.120 |
> 6 si ≤ 10 | 0.009 | 0.015 | 0.022 | 0.036 | 0.058 | 0.090 | 0.150 |
> 10 si ≤ 18 | 0.011 | 0.018 | 0.027 | 0.043 | 0.070 | 0.110 | 0.180 |
>18 si ≤ 30 | 0.013 | 0.021 | 0.033 | 0.052 | 0.084 | 0.130 | 0.210 |
> 30 si ≤ 50 | 0.016 | 0.025 | 0.039 | 0.062 | 0.100 | 0.160 | 0.250 |
> 50 si ≤ 80 | 0.019 | 0.030 | 0.046 | 0.074 | 0.120 | 0.190 | 0.300 |
>80 si ≤ 120 | 0.022 | 0.035 | 0.054 | 0.087 | 0.140 | 0.220 | 0.350 |
> 120 si ≤ 180 | 0.025 | 0.040 | 0.063 | 0.100 | 0.160 | 0.250 | 0.400 |
> 180 si ≤ 200 | 0.029 | 0.046 | 0.072 | 0.115 | 0.185 | 0.290 | 0.460 |
Awọn iye iyapa ti o wa loke ti sọnu ni odi nipa iwọn ipin.
Fun apẹẹrẹ iwọn ila opin 20mm kan ti o ni kilasi ifarada h9 jẹ 20mm +0, -0.052mm tabi 19,948/20,000 mm
Idaniloju Didara SAKY STEEL (pẹlu mejeeji Apanirun ati ti kii ṣe iparun): |
1. Visual Dimension igbeyewo
2. Mechanical ayẹwo bi tensile, Elongation ati idinku ti agbegbe.
3. Ultrasonic igbeyewo
4. Iyẹwo ayẹwo kemikali
5. Idanwo lile
6. Pitting Idaabobo igbeyewo
7. Penetrant igbeyewo
8. Idanwo Ibajẹ Intergranular
9. Itupalẹ ipa
10. Metallography adanwo
Awọn anfani Pataki SAKY STEEL: |
1.Straightness: 400MM≤0.01;
2.Diameter Tolerance ≤0.004;
3.Length: Bi onibara beere;
4.Magnetic: Gbogbo iṣelọpọ Degaussing Ilana;
5.Degree ti ipari: Wa nitosi Ra 0.4;
Iṣakojọpọ: |
1. Iṣakojọpọ jẹ pataki pupọ paapaa ni ọran ti awọn gbigbe ilu okeere ninu eyiti gbigbe kọja nipasẹ awọn ikanni lọpọlọpọ lati de opin opin irin ajo, nitorinaa a fi ibakcdun pataki nipa apoti.
2. Saky Steel's pack wa de ni awọn ọna lọpọlọpọ ti o da lori awọn ọja naa. A kojọpọ awọn ọja wa ni awọn ọna lọpọlọpọ, gẹgẹbi,