Ityhubhu yombhobho eStainless Rectangular
Inkcazelo emfutshane:
INKCAZELO ENGCACILEYO YE-STEEL REXANGULAR |
Ubungakanani | 10 X 20, 12.75 X 25.4, 10 X 30, 15 X 30, 20 X 40, 20 x 50, 25 X 50, 20 x 60, 40 X 60, 40 X 80, 45 X 75, 050 X |
Amabanga | I-TP - 304,304L,316,316L,201 |
Imigangatho | A554 - A778 - A789 - A790 |
Ukutyeba kweendonga | .049″ ukuya .375 |
UKUNYAMEZELA kuBude | Ubude boRhwebo: 6000mm +/- 30mm Lungisa Ubude: ukusuka kwi-1200 mm ukuya kwi-12000mm kunye nokunyamezela ukuya kuthi ga -0/+ 5mm |
Gqiba | IGrit epholisiweyo 120 – 600, ingenamthungo, iWelded, ibhrashiwe, iPickled, iSolution iAnjelwe kwaye iPickled ukuya kuthi ga kwi-OD 219.1mm, iMirror ilungisiwe |
I-SAKY STEEL ibonelela nge-304 Stainless Steel Rectangular Tube, ubumbeko bayo bebhokisi buyenza yomelele, iqine kwaye yomelele. Ezi ityhubhu zentsimbi ezixande zilula ukuwelda, ukusika, ukwenza kunye nomatshini onezixhobo ezifanelekileyo kunye nolwazi. Sinikezela ngoluhlu olubanzi lweStainless Steel 304 Rectangular Tubes kubathengi bethu kwiindlela ezahlukeneyo zeshishini. Umthungo we-SS Rectangular Tubes zisetyenziswa ngokubanzi kuzo zonke iintlobo zezicelo zesakhiwo kunye neeprojekthi zolwakhiwo apho kufuneka amandla amakhulu kunye nokumelana nomhlwa okuphezulu. Ngokutsho kwezicelo ezahlukeneyo, i-304 Stainless Steel Rectangular Tubes ineemitha ezahlukeneyo. Naluphi na ulungelelwaniso luyafuneka, ezi Tubhu zeRectangular zinokwenziwa ngokwezifiso ngokulula. I-SAKY STEEL Industries ikhethekileyo njengokubonelela nge-SS Rectangular Tube kwi-Polished Grit 120 - 600 ekugqibeleni.
Kwi-SAKY STEEL Industries sinokwenza ngokwezifiso i-304 ye-Rectangular Steel Tube efanelekileyo kwisicelo sakho esisodwa. Qhagamshelana nabakwa-SAKY STEEL Industries ukuqinisekisa ukufumaneka kunye namaxabiso.
Njengoyena mnini-stock we-Stainless Steel Rectangular Tube, sine-inventory enkulu ye-Stainless Steel 304 Rectangular Tube, i-Stainless Steel 304L i-Rectangular Tube, i-Stainless Steel 304 ye-Rectangular Tube, i-SS 316 ye-Rectangular Tube, kunye ne-Stainless Steel 201 ye-Rectangular Tube.
SS UXANDUVA UBUNGULA WETUBE: |
I-SS Rectangular Tubes igqityezelwe ngokuhambelana neemfuno zabathengi malunga ne-dimensional kunye nobungqingqwa bodonga kunye nonyango lobushushu kwizicelo ezifuna kakhulu. Ngokubanzi i-Stainless Steel Rectangular Tube yenziwa ngokwemigangatho yangoku ye-API, ASTM, kunye ne-ASME. Ukuba ziyafuneka kwiiprojekthi ezikhethekileyo sinokubonelela ngeeMibhobho eziNxande ezinobukhulu obukhulu.
SS UXANDUVA TUBE UBUKHULU OMGANGATHO, WIGHT Tshati
Ingxubevange | Ubude A | Ububanzi B | Udonga | Ubude | Ubunzima Nganye | Gqiba |
---|---|---|---|---|---|---|
304 / 316L | 1″ | 1-1/2″ | 11 GA | 20′ | 36.8 # | Mill Gqiba |
304 / 316L | 1″ | 2″ | 11 GA | 20′ | 45.4 # | Mill Gqiba |
304 / 316L | 1″ | 2″ | 16 GA | 20′ | 25.4 # | Mill Gqiba |
304 / 316L | 1-1/2″ | 2″ | 11 GA | 20′ | 53.2 # | Mill Gqiba |
304 / 316L | 1-1/2″ | 2″ | 11 GA | 24′ | 63.84 # | Mill Gqiba |
304 / 316L | 1-1/2″ | 2-1/2″ | 11 GA | 20′ | 61.2 # | Mill Gqiba |
304 / 316L | 1-1/2″ | 3″ | 11 GA | 20′ | 69.4 # | Mill Gqiba |
304 / 316L | 2″ | 3″ | 11 GA | 20′ | 77.6 # | Mill Gqiba |
304 / 316L | 2″ | 3″ | 7 GA | 20′ | 113.4 # | Mill Gqiba |
304 / 316L | 2″ | 3″ | 1/4″ | 20′ | 154.8 # | Mill Gqiba |
304 / 316L | 2″ | 4″ | 11 GA | 20′ | 94 # | Mill Gqiba |
304 / 316L | 2″ | 4″ | 7 GA | 20′ | 138 # | Mill Gqiba |
304 / 316L | 2″ | 4″ | 1/4″ | 20′ | 189.4 # | Mill Gqiba |
I-STAINLESS STAINLESS TUBE UXANDUVA IMILINGANISELO, UBUKHULU OMGANGATHO |
I-Rectangular Stainless Steel Tubing-Ubungakanani kunye nobunzima ngenyawo nganye | |||||||
Igeyiji | 18 | 16 | 14 | 11 | 7 | 1/4 | 3/8 |
I-intshi | 0.049 | 0.065 | 0.083 | 0.120 | 0.180 | 0.250 | 0.375 |
1/2 x 3/4 | 0.38 | 0.05 | |||||
1/2 x 1 | 0.50 | 0.65 | 0.82 | 1.13 | |||
1/2 x 1-1/2 | 0.63 | 0.83 | 1.03 | 1.45 | |||
1/2 x 2 | 0.82 | 1.08 | 1.37 | 1.93 | 2.09 | ||
3/4 x 1 | 0.56 | 0.74 | 0.92 | 1.29 | |||
3/4 x 1-1/4 | 0.63 | 0.83 | 1.03 | 1.45 | 2.17 | ||
3/4 x 1-1/2 | 0.99 | 1.25 | 1.77 | ||||
3/4 x 2 | 0.89 | 1.17 | 1.48 | 2.09 | |||
1 x 1-1/4 | 0.99 | 1.25 | 1.77 | ||||
1 x 1-1/2 | 0.82 | 1.08 | 1.37 | 1.93 | |||
1 x 2 | 0.97 | 1.27 | 1.51 | 2.26 | 3.63 | ||
1 x 2-1/2 | 1.49 | 1.88 | 2.66 | ||||
1 x 3 | 1.30 | 1.69 | 2.14 | 3.06 | 4.46 | 6.01 | |
1 x 4 | 2.72 | 3.88 | 5.68 | 7.67 | |||
1-1/2 x 2 | 1.49 | 1.88 | 2.66 | ||||
1-1/2 x 2-1/2 | 1.30 | 1.69 | 2.14 | 3.06 | 4.46 | 6.01 | |
1-1/2 x 3 | 1.93 | 2.45 | 3.48 | 5.28 | |||
1-1/2 x 4 | 1.81 | 2.38 | 3.03 | 4.33 | 5.30 | 7.58 | |
2 x 3 | 2.72 | 3.88 | 5.68 | 7.67 | |||
2 x 4 | 3.29 | 4.97 | 6.90 | 9.35 | 13.64 | ||
2 x 5 | 5.67 | 8.06 | 10.89 | ||||
2 x 6 | 6.26 | 9.27 | 12.68 | 18.52 | |||
2 x 8 | 8.02 | 11.90 | 16.35 | 23.53 | |||
2 x 10 | 9.46 | 14.07 | 18.77 | 28.53 | |||
3 x 4 | 5.67 | 8.06 | 10.89 | ||||
3 x 5 | 6.26 | 9.27 | 12.68 | 18.52 | |||
3 x 6 | 7.22 | 10.52 | 13.80 | 21.03 | |||
4 x 6 | 8.02 | 11.90 | 16.35 | 23.35 | |||
4 x 8 | 9.46 | 14.07 | 18.77 | 28.53 | |||
4 x 10 | 22.71 | 33.54 | |||||
4 x 12 | 26.03 | 38.55 | |||||
6 x 8 | 22.51 | 33.35 | |||||
6 x 10 | 26.27 | 38.91 | |||||
Zonke imathiriyeli zibonelela njengelitye lokusila, igrit epolishiweyo eyi-180 okanye epolishiweyo eyi-320 grit | |||||||
Yonke imathiriyeli eveliswe kwi-ASTM A554 ingcaciso (Uhlaziyo lwamva nje) |
I-Stainless STAINLESS ITUBHU EBUXINDA UBUXANDUVA OBUNGQINA NESHEDYULI YEBHUBHU EREXELWE: |
IGAUGE | UBUDLO BOBUDLU (II-Intshi) | IXABISO ELIQHELEKILEYO (I-INCHES) |
---|---|---|
22 | 0.025 ukuya ku-0.029 | 0.028 |
20 | 0.031 ukuya ku-0.035 | 0.035 |
19 | 0.038 ukuya ku-0.042 | 0.042 |
18 | 0.044 ukuya ku-0.049 | 0.049 |
17 | 0.053 ukuya ku-0.058 | 0.058 |
16 | 0.060 ukuya ku-0.065 | 0.065 |
15 | 0.066 ukuya ku-0.074 | 0.072 |
14 | 0.075 ukuya ku-0.085 | 0.083 |
13 | 0.087 ukuya ku-0.097 | 0.095 |
12 | 0.101 ukuya ku-0.111 | 0.109 |
11 | 0.112 ukuya ku-0.122 | 0.12 |
10 | 0.126 ukuya ku-0.136 | 0.134 |
9 | 0.140 ukuya ku-0.150 | 0.148 |
8 | 0.157 ukuya ku-0.167 | 0.165 |
7 | 0.175 nge-0.185 | 0.18 |
STAINLESS STAINLESS TUBE UXINZELELO LOXINZELELO |
AVE. UDONGA IINCHI | MIN YIELD STRENGTH (PSI) | AMANDLA WOKUXHUMANA KOMNTU (PSI) | UXINEZELEKO LWENGQONDO YOKUQHUKA * (PSI) | UXINZELELO LOMSEBENZI (PSI) I-25% YOKUTSHA | INGXELO YENGINGQI YESIVUNO ** (PSI) | GOQA UXINEZELEKO *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
SS UKUNYAMEZELA ityhubhu ebuxande |
IiNguqulelo ezivumelekileyo zetyhubhu ezikwiRectangular ezigqityiweyo:
IDimension echaziweyo, Idayamitha yangaphandle | Umlinganiselo wokutyeba kweendonga ukuya kwiDayamitha eNgaphandle | Ngaphandle Ububanzi | Ukuya kuthi ga kwi-0.109 | 0.109 ukuba 0.172 | Ngaphezulu kwe-0.172 ukuya kwi-0.203 | Ngaphezulu kwe-0.203 | Ukwahluka okuvumelekileyo kubude bokusika | ||||||
Ngaphezulu | Ngaphantsi | Ngaphezulu | Ngaphantsi | Ngaphezulu | Ngaphantsi | Ngaphezulu | Ngaphantsi | Ngaphezulu | Ngaphantsi | Ngaphezulu | Ngaphantsi | ||
ukuya kuthi ga kwi3″ | Konke ukutyeba | 0.023 | 0.023 | 16.5 | 16.5 | 15 | 15 | 14 | 14 | 12.5 | 12.5 | 3/16 | 0 |
3″ ukuya> 5.5″ | Konke ukutyeba | 0.031 | 0.031 | 16.5 | 16.5 | 15 | 15 | 14 | 14 | 12.5 | 12.5 | 3/16 | 0 |
5.5″ ukuya > 8″ | Konke ukutyeba | 0.047 | 0.047 | 14 | 14 | 12.5 | 12.5 | 3/16 | 0 | ||||
8″ ukuya> 10.75″ | 5% nangaphezulu | 0.047 | 0.047 | 12.5 | 12.5 | 3/16 | 0 | ||||||
10.75″ ukuya> 12.75″ | Ngaphantsi kwe-5% | 0.063 | 0.063 | 12.5 | 12.5 | 3/16 | 0 |
I-Cold Finished Steel Steel Rectangular Ukwahluka okuvumelekileyo: |
Ngaphandle kweDayimitha, ngaphakathi. | Unyamezelo lweDiameter ngaphandle, kwi. Ngaphezulu naNgaphantsi | Unyamezelo lwe-Ovality yangaphandle yeDiameter xa udonga lu: | Ukutyeba kodonga kwi-% | Ukwahluka okuvumelekileyo kubude bokusika, kwi. | ||
Ngaphezulu | Ngaphantsi | Ngaphezulu | Ngaphantsi | |||
Ngaphantsi kwe-1/2 | 0.005 | Ngaphantsi kwe-0.015 ngaphakathi. | 15 | 15 | 1/8 | 0 |
1/2 ukuba 1-1/2 Exc. | 0.005 | Ngaphantsi kwe-0.065 ngaphakathi. | 10 | 10 | 1/8 | 0 |
1 1/2 ukuya ku-3 1/2, Ngaphandle | 0.010 | Ngaphantsi kwe-0.095 kwi. | 10 | 10 | 3/16 | 0 |
3 1/2 ukuya ku-5 1/2 Ngaphandle | 0.015 | Ngaphantsi kwe-0.150 ngaphakathi. | 10 | 10 | 3/16 | 0 |
5 1/2 ukuya ku-8 Ngaphandle. | 0.030 | Ngaphantsi kwe-0.240 ngaphakathi. | 10 | 10 | 3/16 | 0 |
8 ukuya 8 5/8 Exc | 0.045 | Ngaphantsi kwe-0.300 ngaphakathi. | 10 | 10 | 3/16 | 0 |
8 5/8 ukuya ku-12 3/4 | 0.062 | Ngaphantsi kwe-0.350 ngaphakathi. | 10 | 10 | 3/16 | 0 |
ISITOKHI ESIFUMANEKAYO SE-SS RUNXEKO: |
Insimbi engenaStainless yeThubhu eNgenisa ngaphandle | Umboneleli weTube yentsimbi yentsimbi eqaqambileyo eRectangular kunye noMvelisi eCHINA |
Intsimbi engatyiwayo eKhawulezayo eAnnealed iityhubhu engxande ezingxande uMboneleli kunye noMvelisi eCHINA | UMboneleli weSSTube oLuxande oLuxande kunye noMvelisi eCHINA |
iStainless Steel Seamless Rectangular Tube Supplier & Manufacturer eCHINA | I-Stainless Steel Rectangular Tubing kwiBanga lokuTya |
Umthungo we-SS we-Rectangular Tube Supplier & Manufacturer e-CHINA | Umrhwebi weTube eNxulumene noXwebhu oluPhakamileyo |
Insimbi engenaStainless uMenzi weTube enguRectangular e-CHINA | Intsimbi engatyiwa iStainless Welded Exporter kwiTube engunxande |
304 iStainless Steel Rectangular Tube Supplier & Manufacturer eCHINA | 316L iStainless Steel Rectangular Tube Supplier & Manufacturer eCHINA |
iStainless Steel 201 iRectangular Tubes Supplier & Manufacturer eCHINA | Unxande 316 iStainless Steel Tube Supplier & Manufacturer eCHINA |
I-SS 202 i-Rectangular Tube Supplier & Manufacturer e-CHINA | iStainless Steel 304 / 304L iRectangular Tube Supplier & Manufacturer eCHINA |
Umboneleli we-SS weRectangular Tube kunye noMvelisi e-CHINA | 316 iStainless Steel Rectangular Tubing Supplier & Manufacturer eCHINA |
Unxande we-304 ye-Stainless Steel Tube Supplier & Manufacturer e-CHINA | 25mm iRectangular SS Tube Supplier & Manufacturer e-CHINA |
Isitokhwe setyhubhu ye-SS Rectangular | 22mm iRectangular SS Tube Supplier & Manufacturer e-CHINA |
umgangatho ophezulu wensimbi engenasici ye-Rectangular Tube Supplier & Manufacturer e-CHINA | 316 SS ElectroRectangular Tube Supplier & Manufacturer eCHINA |
SS Ityhubhu yeRectangular engenisa ngaphandle | I-ASTM / i-ASME SS iRectangular Tube Supplier & Manufacturer e-CHINA |
Unxande ss ityhubhu Supplier & Manufacturer e CHINA | I-Ss 304l i-Rectangular Tube Supplier & Manufacturer e-CHINA |
Ityhubhu yentsimbi engatyiwayo engxande Umthumeli ngaphandle | I-SS 316L i-Rectangular Tube Supplier & Manufacturer e-CHINA |
intsimbi engatyiwa ityhubhu yeRectangular Supplier & Manufacturer eCHINA | Umboneleli weTubhu eStainless Steel eDidiyelweyo |
I-SS ediyelweyo ye-Rectangular Tube Supplier & Manufacturer e-CHINA | Intsimbi yentsimbi engenamthungo yeElectro eyiRectangular tube Exporter |
I-STAINLESS STAINLESS STAINLESS RENCANGULAR TUBES STOCK ISICELO
Ezi zityhubhu zentsimbi ezingenasici zithengiswa kuluhlu olubanzi lwamashishini / kwiimarike, ngenxa yokuxhathisa kwazo zonke i-corrosion kunye nokusebenza kakuhle:
- I-Stainless Steel Rectangular Tubing ye-Chemical kunye ne-petrochemical
- I-SS Rectangular Tube esetyenziselwa ukuveliswa koMbane
- I-Stainless Steel Rectangular Tube yamandla aVuselelwayo
- I-SS Rectangular Tubing yePulp kunye nePhepha
- I-SS Rectangular Tube yeNkqubo yemibhobho
- Izicelo zetyhubhu yeStainless Steel Rectangular yoKutya kunye nesiselo
- I-SS Rectangular Tube esetyenziselwa i-Oli kunye negesi
- I-Stainless Steel Rectangular Tube izicelo kwiMigodi
- I-SS Rectangular Tube esetyenziselwa Amanzi / inkunkuma
- Isicelo soMbhobho weStainless Steel Rectangular kuShishino lwaseLwandle