Imixholo | Precision Stainless umcu wentsimbi | Umcu wentsimbi epholileyo eqengqelekayo |
Ukuchazwa koluhlu | 0.02≤Ukutyeba≤0.5mm | Ukutyeba≥0.3mm |
Ukutyeba Ukunyamezela | Ukutyeba kwebhanti≤0.1mm ±5um Ukutyeba kwebhanti≤0.5mm ±5um | Ukutyeba kwebhanti≤0.6mm ±40um Ukutyeba kwebhanti≤1.0mm ±50um |
Ukufana koBulukhuni | ±10hHV | Akukho zicelo |
Ukunyamezela Ububanzi | Ububanzi≤30mm ±0.015mm Ububanzi≤100mm ±0.03mm Ububanzi≤250mm ±0.05mm Ububanzi≤610mm ±0.1mm | Ububanzi≤1524mm +5mm |
Ukuthe tye | 1-2IU | Min.3IU |
Ukuphakama kweBurr kunye edge umgangatho | Ukutyeba 0.02-0.1mm ≤6% Ukutyeba 0.1-0.5mm ≤5% deburring okanye Round edge strip | Ukutyeba 0.4mm Bur 0.03mm Ukutyeba 0.3mm Bur 0.09mm |
Ibakala elingaphezulu: I-TR -- Ukucoca kunye nokunciphisa umzimba emva kokuqengqeleka okubandayo; I-BA--Annealing eqaqambileyo emva kokuqengqeleka okubandayo; SF —- Ngokuqhushumba kokunikezelwa komqulu owenziweyo emva komphezulu omileyo; TA -- Isekwe emva koxinzelelo lweyunithi annealing;Ubungakanani bekhoyili: Ngaphakathi ubukhulu: 300/400/500mm: Idayamitha yangaphandle: Max 1500mm (Esinye isicelo esikhethekileyo somphezulu kufuneka uthethathethwano; |
Ixesha lokuthumela: Sep-04-2018