Umbhobho wobhedu wobhedu
Inkcazelo emfutshane:
Ubume beMichiza yee-Alloys eziPhezulu zeCopper kwi-ASTM: |
I-Copper Alloy No | Cu(inclAg) | Fe | Sn | Ni | Co | Cr | Si | Be | Pb |
C19024 | Rem. | 0.02 | 0.20-.8 | 0.10-.6 | - | - | - | - | 0.01 |
C19025 | Rem. | 0.10 | 0.7-1.1 | 0.8-1.2 | - | - | - | - | - |
C19027 | Rem. | 0.10 | 1.20-1,80 | 0.50-1.20 | - | - | - | - | - |
C19030 | Rem. | 0.10 | 1.0-1.5 | 1.5-2.0 | - | - | - | - | 0.02 |
C19040 | 96.1min | 0.06 | 1.0-2.0 | 0.7-0.9 | - | - | 0.010 | - | 0.02 |
C19050 | 95.1min | 0.05-.15 | 0.8-2.5 | 0.50-1.0 | - | - | - | - | 0.02 |
C19100 | Rem. | 0.20 | - | 0.9-1.3 | - | - | - | - | 0.10 |
C19140 | Rem. | 0.05 | 0.05 | 0.8-1.2 | - | - | - | - | 0.40-.8 |
C19150 | Rem. | 0.05 | 0.05 | 0.8-1.2 | - | - | - | - | 0.50-1.0 |
C19160 | Rem. | 0.05 | 0.05 | 0.8-1.2 | - | - | - | - | 0.8-1.2 |
C19170 | 96.8min | 0.05-.15 | 0.8 | 0.50-1.0 | - | - | 0.010 | - | 0.02 |
Inkcazo engakumbi: |
Izinto eziphathekayo | Ubhedu, ubhedu, uBronze kunye ne-alloy yobhedu ekhethekileyo | |
IBanga | I-ASTM | C10100,C11000,C12200,C21000,C22000,C23000,C24000,C26000,C27000,C26800,C27200,C27400,C28000,C365060,C365060,C365060 000,C38500,C44300,C46400,C52100,C54400,C62300,C65500, C67500,C67600,C86300,C90700,C93200,C95400 njl. |
G/B | TU1,T2,TP2,H96,H90,H85,H80,H70,H65,H63,H62,H59,HPb63-3,HPb66-0.5,HPb62-2,HPb62-3,HPb59-3,HSn70-1,HSn62- 1,QSn8-0.3, QSn4-4-4,QAl9-4,QSB-1 njl. | |
I-JIS | C 1011,C 1100,C 1220,C3604,C 2100,C 2200,C 2300,C 2400, C 2600,C 2700,C 2680,C 2720,C 2800,C 4520,C 4520,C 4520, C 4520, C 4530, C 4520, C 4430, CAC304 njl | |
BS | Cu-OFE,C 101,Cu-DHP,CZ 125,CZ 101,CZ 102,CZ 103,CZ 106,CZ 107, CZ 108,CZ 109,CZ 123,CZ 124,CZ 121,CZ 113,CZ 113 Pb 104,CS 101, CuSn10P njl. | |
DIN/ISO | CuZn5,CuZn10,CuZn15,CuZn20,CuZn30,CuZn35,CuZn33,CuZn36,CuZn37,CuZn40,CuZn40Pb,CuZn37Pb2,CuZn36Pb3,CuZn39Pb8,CuZn8CuZnSn8P8Pb2 4Zn3,CuSi3Mn,CuZn25Al5,CuSn10, CuSn7Zn3Pb7 njl. | |
Ubume | Round, Square, Flat, Hexagon, Oval, Half-round or Customized | |
Ubungakanani | Ibha/Induku | Umgangatho (Ububanzi 5-160 mm) okanye Customized |
Ucingo | Umgangatho (Ububanzi 0.02-6 mm) okanye Customized | |
Icwecwe/Icwecwe | Umgangatho (T 0.2-50 mm/W 200-3000 mm/L 6000 mm) okanye eLungisiweyo | |
Ukuhluba | Umgangatho (T 0.05-1.5 mm/W 20-600 mm/L 20000 mm) okanye eLungisiweyo | |
Umbhobho/umbhobho | Umgangatho (OD 3-360mm / Ubukhulu bodonga 0.5-50 mm) okanye Customized | |
Umgangatho | GB/T,JIS,ASTM,ISO,DIN,BS,NF njl. | |
Ukuqina | 1/16 nzima, 1/8 nzima, 3/8 nzima, 1/4 nzima, 1/2 nzima, nzima ngokupheleleyo. | |
Indawo yemvelaphi | IPhondo laseZhejiang, eTshayina | |
Iphakheji | Ifilimu yePlastiki + Ityala leplanga okanye ngokwemfuno yomthengi | |
Umphezulu | Ikhazimlisiwe, ikhazimle, i-oyile, imigca yeenwele, ibrashi, isipili, okanye njengoko kufuneka | |
MOQ | Kuyathethwana | |
Zinike ixesha | Ngokobungakanani bomyalelo. | |
Ukuthunyelwa ngenqanawa | Ngolwandle, ngomoya, iDHL, i-UPS, iFedEx njalo njalo okanye njengoko kufuneka | |
Isicelo | Umzi-mveliso wokukhanya kombane, ukwenziwa koomatshini, ishishini lokwakha, ishishini lokhuselo, kunye namanye amasimi Ukuvelisa ishishini |
Izinto zeBronzi, imathiriyeli yobhedu yephosphor,Izixhobo zeBronze, izixhobo zobhedu: |
Umgangatho weBanga | UMSEBENZI | ISICELO | |||
I-ASTM | ISO | BS | GB/QB | ||
C54400 | CuSn4Zn4Pb4 | QSn4-4-4 | Ukusebenza kakuhle kokusika, amandla aphezulu, ukusika kwasimahla, | I-aerospace, iimoto, oomatshini abanzima kunye nezinye iindawo ezichanekileyo kwimizi-mveliso kunye namalungu afana ne-bushings, i-disc, i-sleeve liner, efana ne-auto lathes, i-CNC lathe processing products. | |
C51100 | CuSn4 | PB101 | QSn4-0.3 | 1, Ukusebenza okugqwesileyo okubandayo | Izihlanganisi ze-aerospace, izixhobo zekhompyutha, izixhobo ze-spring, i-arc brazing material, i-fastener, i-elastic component. |
C51000 | CuSn5 | PB102 | 2, Amandla aphezulu ukuqina okuphezulu | ||
C51900 | CuSn6 | PB103 | QSn6.5-0.1 | 3,Ukuqhuba kakuhle kombane | |
C52100 | CuSn8 | PB104 | QSn8-0.3 | 4,Ukumelana nokunxiba okugqwesileyo | |
C62300 | CuAl10Fe3 | CA103 | QAl9-4 | Amandla aphezulu, umgangatho olungileyo wokuchasana nengxabano, | Isetyenziswa kakhulu koomatshini, iinqanawa, inqwelomoya kunye namacandelo okuvelisa anje ngeebheringi, iibhutsi, iinxalenye zempompo, i-turbo yegiya, isihlalo, iibholiti, iinati, iindawo zesakhiwo. |
C63200 | CuAl10Fe3Mn2 | CA105 | QAl10-3-1.5 | Ukuchasana kakuhle kokubola emoyeni, amanzi amatsha, amanzi olwandle, | |
C63000 | CuAl10Ni5Fe4 | CA104 | QAl10-4-4 | ukusetyenzwa okutshisayo, kunokuba yi-welding, i-brazing ayilula. | |
C83600 | GCuPb5Sn5Zn5 | LG2 | ZQSnD5-5-5 | Ukumelana nokunxiba kakuhle kunye nokumelana nomhlwa, kulula ukusetyenzwa, ukusebenza kokuphoswa kunye nokuqina komoya okulungileyo. | Umzi-mveliso woomatshini bokwakha: impompo yehydraulic/motor, i-synchronizer loop, ukuthwala, ibhulokhi, izixhobo, iindawo ezisemgangathweni wokungunda, ukunxiba kwe-injini ukumelana nezinto ezichanekileyo, iturbine. |
C90700 | GCuSn10P | PB1 – PB4 | ZQSnD10-1 | Ubunzima obuphezulu, ukuxhathisa okugqwesileyo kokunxiba, ukuphosa okuhle | |
C93200 | CuSn7Zn4Pb7 | QSn7-7-3 | Ukusebenza kunye nobuchule, | ||
C95200 | GCuAl10Fe3 | ZQAlD9-4 | |||
C65500 | CuSi3Mn1 |
Iithegi ezishushu: