Alsi 304 Stainless Steel Wire
Maikling Paglalarawan:
0.08 hanggang 5.0mm Stainless Steel Wire Mula sa Saky Steel |
Mga pagtutukoy ng 304 hindi kinakalawang na aseroalambre |
Grade | 304,310, 310S, 312, 314, 316,321, 410, 420, 430 |
Pamantayan | GB,SUS,ASTM,AISI |
diameter | 0.01-25mm |
Ibabaw | maliwanag, maulap, payak, itim |
Kundisyon | soft wire, semi-soft wire, hard wire |
Uri | Hydrogen, Cold-drawn, Cold heading, Annealed |
Pag-iimpake | sa coil, bundle o spool pagkatapos ay sa karton, o bilang iyong kahilingan |
Kemikal na komposisyon ng hindi kinakalawang na asero na kawad: |
materyal | Komposisyon ng kemikal | |||||||||
Grade | C | Si | Mn | P | S | Ni | Cr | Cu | Mo | Iba pa |
201 | 0.15 | 1 | 5.5-7.5 | 0.06 | 0.03 | 3.5-5.5 | 16-18 | N<0.25 | ||
130M/202 | 0.15 | 1 | 7.5-10 | 0.06 | 0.03 | 4.00-6.00 | 17.0-19.0 | N=0.25 | ||
301 | 0.15 | 1 | 2 | 0.45 | 0.03 | 6.0-8.0 | 16.0-18.0 | |||
302 | 0.15 | 1 | 2 | 0.45 | 0.03 | 8.0-10.0 | 17-19 | |||
302HQ | 0.08 | 1 | 2 | 0.45 | 0.03 | 8.5-10.5 | 17-19 | 3.0-4.0 | ||
303 | 0.15 | 1 | 2 | 0.2 | =0.15 | 8.0-10.0 | 17-19 | =6.0 | ||
303Cu | 0.15 | 1 | 3 | 0.2 | =0.15 | 8.0-10.0 | 17-19 | 1.5-3.5 | =6.0 | |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.0 | 18-20 | |||
304H | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.0 | 17-19 | |||
304HC | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.0 | 17-19 | 2.0-3.0 | ||
304HCM | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.0 | 17-19 | 2.5-4.0 | ||
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 9.0-13.0 | 18-20 | |||
304M | 0.06 | 1 | 2 | 0.045 | 0.03 | 8.9-10.0 | 18-20 | |||
304N1 | 0.08 | 1 | 2 | 0.045 | 0.03 | 7-10.5 | 18-20 | N0.1-0.25 | ||
305 | 0.12 | 1 | 2 | 0.045 | 0.03 | 10.5-13 | 17-19 | |||
305J1 | 0.08 | 1 | 2 | 0.045 | 0.03 | 11-13.5 | 16.5-19 | |||
309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.0-15.0 | 22-24 | |||
301S | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 19-22 | 24-26 | |||
314 | 0.25 | 1.5-3 | 2 | 0.04 | 0.03 | 19-22 | 23-26 | |||
316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.0-14.0 | 16-18 | 2.0-3.0 | ||
316Cu | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.0-14.0 | 16-18 | 2.0-3.0 | 2.0-3.0 | |
316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 12.0-15.0 | 16-18 | 2.0-3.0 | ||
321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.0-13.0 | 17-19 | Ti=5 | ||
410 | 0.015 | 1 | 1 | 0.04 | 0.03 | 11.5-13.5 | ||||
416 | 0.15 | 1 | 1.25 | 0.06 | =0.15 | 12.0-14.0 | ||||
420 | 0.26-4 | 1 | 1 | 0.04 | 0.03 | 12.0-14.0 | ||||
410L | 0.03 | 1 | 1 | 0.04 | 0.03 | 11.5-13.5 | ||||
430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | 16-18 | ||||
430F | 0.12 | 1 | 1.25 | 0.06 | 0.15 | 16-18 | ||||
631(ji) | 0.09 | 1 | 1 | 0.04 | 0.03 | 6.5-8.5 | 16-18 | AL0.75-1.5 |
SWG at BWG nghindi kinakalawang na aserokawad: |
SWG (MM) | BWG (MM) | SWG (MM) | BWG (MM) | SWG (MM) | BWG (MM) | ||||||
0 | 8.230 | 8.636 | 0.340 | 17 | 1.422 | 1.473 | 0.058 | 34 | 0.234 | 0.178 | 0.007 |
1 | 7.620 | 7.620 | 0.300 | 18 | 1.219 | 1.245 | 0.049 | 35 | 0.213 | 0.127 | 0.005 |
2 | 7.010 | 7.214 | 0.284 | 19 | 1.016 | 1.067 | 0.042 | 36 | 0.193 | 0.102 | 0.004 |
3 | 6.401 | 6.579 | 0.259 | 20 | 0.914 | 0.889 | 0.035 | 37 | 0.173 | * | 0.0068 |
4 | 5.893 | 6.045 | 0.238 | 21 | 0.813 | 0.813 | 0.032 | 38 | 0.152 | * | 0.0060 |
5 | 5.385 | 5.588 | 0.220 | 22 | 0.711 | 0.711 | 0.028 | 39 | 0.132 | * | 0.0052 |
6 | 4.877 | 5.156 | 0.203 | 23 | 0.610 | 0.635 | 0.025 | 40 | 0.122 | * | 0.0048 |
7 | 4.470 | 4.572 | 0.180 | 24 | 0.559 | 0.559 | 0.022 | 41 | 0.112 | * | 0.0044 |
8 | 4.064 | 4.191 | 0.165 | 25 | 0.508 | 0.508 | 0.020 | 42 | 0.102 | * | 0.0040 |
9 | 3.658 | 3.759 | 0.148 | 26 | 0.457 | 0.457 | 0.018 | 43 | 0.091 | * | 0.0036 |
10 | 3.251 | 3.404 | 0.134 | 27 | 0.417 | 0.406 | 0.016 | 44 | 0.081 | * | 0.0032 |
11 | 2.946 | 3.048 | 0.120 | 28 | 0.376 | 0.356 | 0.014 | 45 | 0.071 | * | 0.0028 |
12 | 2.642 | 2.769 | 0.109 | 29 | 0.345 | 0.330 | 0.013 | 46 | 0.061 | * | 0.0024 |
13 | 2.337 | 2.413 | 0.095 | 30 | 0.315 | 0.305 | 0.012 | 47 | 0.051 | * | 0.0020 |
14 | 2.032 | 2.108 | 0.083 | 31 | 0.295 | 0.254 | 0.010 | 48 | 0.041 | * | 0.0016 |
15 | 1.829 | 1.829 | 0.072 | 32 | 0.274 | 0.229 | 0.009 | 49 | 0.031 | * | 0.0012 |
16 | 1.626 | 1.651 | 0.065 | 33 | 0.254 | 0.203 | 0.008 | 50 | 0.025 | * | 0.0010 |
Quality Assurance ng SAKY STEEL (kabilang ang parehong Mapanira at Hindi Mapanira): |
1. Pagsusuri sa Visual na Dimensyon
2. Mechanical na pagsusuri tulad ng tensile, Elongation at pagbabawas ng lugar.
3. Pagsusuri ng epekto
4. Pagsusuri sa pagsusuri ng kemikal
5. Pagsubok sa katigasan
6. Pagsubok sa proteksyon ng pitting
7. Penetrant Test
8. Intergranular Corrosion Testing
9. Pagsusuri sa Kagaspangan
10. Metallography Experimental Test
Pag-iimpake: |
1. Ang pag-iimpake ay lubos na mahalaga lalo na sa isang kaso ng mga internasyonal na pagpapadala kung saan ang kargamento ay dumadaan sa iba't ibang mga channel upang maabot ang pinakahuling destinasyon, kaya naglalagay kami ng espesyal na alalahanin tungkol sa packaging.
2. Ini-pack ng Saky Steel ang aming mga kalakal sa maraming paraan batay sa mga produkto. Inilalagay namin ang aming mga produkto sa maraming paraan, tulad ng,