Sudut baja Q235
Katerangan pondok:
Q235A: C0.14~0.22% Mn0.30~0.65Si=0.30S=0.050P=0.045
Q235B: C0.12~0.20% Mn0.30~0.670Si=0.30S=0.045P=0.045
Q235C: C=0.18% Mn0.35~0.80Si=0.30S=0.040P=0.040
Q235D: C=0.17% Mn0.35~0.80Si=0.35S=0.040P=0.035
Spésifikasi Sudut Baja Q235: |
Ngaran produk | béaya rendah sarua leg ms panas digulung sudut baja struktural kalawan SGS sertipikat, sarua leg ms panas digulung sudut baja struktural, drywall sudut manik sudut manik, liang ditinju sudut baja |
Jenis baja | baja karbon, stainless steel, alloy steel atawa sakumaha dipénta |
Métode Prosés | Hot roll, tiis roll, tiis ditarik, jsb. |
Ukuran | Sarua: 20x20x3mm-250x250x35mm, Teu sarua: 25x16x3mm-200x125x18mm, pikeun sudut ngaropéa non-standar mangga ngabahas kalawan kami |
Kelas bahan | Runtuyan Q195-Q420, Runtuyan SS400-SS540, Runtuyan S235JR-S355JR, Runtuyan ST, Runtuyan A36-A992, Runtuyan Gr50 |
Standar | AISI, ASTM, BS, DIN, GB, JIS |
Beungeut | Hampang baja finish polos, hot dip galvanized, jsb. |
Ukuran Toleransi | +/- 1%~3% |
Kakuatan ngahasilkeun | 250~600 MPa |
Kakuatan regangan | 350~800 MPa |
Bungkusan | Dibuntel ku strip baja kuat atawa kawat baja bungkusan husus mangga ngabahas kalawan kami |
Sertipikat | API, ISO, SGS, BV, jsb |
Kapasitas | 5000 ton / bulan, pikeun produk ngaropéa non-standar mangga ngabahas kalawan kami |
Sarat pangiriman | FOB / CIF / CFR / DAP atanapi ngabahas sareng kami pikeun istilah anu sanés |
Waktos pangiriman | 15-30 poé sanggeus deposit narima atawa L / C narima di bank urang |
Rentang Aplikasi | loba dipaké dina rupa-rupa struktur arsitéktur sarta rékayasa, kayaning 1.) constructions logam kayaning wangunan, sasak, kapal; 2.) munara transmisi, munara réaksi; 3.) ngangkat mesin transportasi; 4.) tungku industri; 5.) pigura wadahna, rak barang gudang, jsb |
Kaunggulan | 1. Urang bisa nyadiakeun harga pabrik jeung jasa pausahaan dagang. |
2. Urang ngadalikeun kualitas produksi pisan mastikeun tetep euweuh santunan. | |
3. Urang ngajamin 24 jam respon jeung 48 jam solusi nyadiakeun layanan. | |
4. Simkuring nampi kuantitas urutan leutik saméméh gawé babarengan formal. |
Ukuran sudut baja standar kami nyaéta kieu: |
Cina GB baku Sarua ukuran sudut | Cina GB baku ukuran sudut Uneuqal | ||
mm | mm | ||
20*20*3 | 80*80*6 | 25 x 16 x 3 | 100 x 63 x 7 |
25*25*3 | 80*80*7 | 32 x 20 x 3 | 100 x 63 x 8 |
30*30*3 | 80*80*8 | 32 x 20 x 4 | 100 x 63 x 10 |
30*30*4 | 90*90*6 | 40 x 25 x 3 | 100 x 80 x 6 |
30*30*5 | 90*90*7 | 40 x 25 x 4 | 100 x 80 x 7 |
38*38*3 | 90*90*8 | 45 x 28 x 3 | 100 x 80 x 8 |
38*38*4 | 90*90*9 | 45 x 28 x 4 | 100 x 80 x 10 |
40*40*3 | 90*90*10 | 50 x 32 x 3 | 110 x 70 x 6 |
40*40*4 | 100*100*6 | 50 x 32 x 4 | 110 x 70 x 7 |
40*40*5 | 100*100*7 | 56 x36 x3 | 110 x 70 x 8 |
50*50*3 | 100*100*8 | 56 x36 x4 | 110 x 70 x 10 |
50*50*4 | 100*100*10 | 56 x36 x5 | 125 x 80 x 7 |
50*50*5 | 120*120*8 | 63 x40 x4 | 125 x 80 x 8 |
50*50*6 | 120*120*10 | 63 x40 x5 | 125 x 80 x 10 |
60*60*5 | 120*120*12 | 63 x40 x6 | 125 x 80 x 12 |
60*60*6 | 130*130*9 | 70 x45 x5 | 140 x 90 x 8 |
65*65*5 | 130*130*10 | 70 x45 x6 | 140 x 90 x 10 |
65*65*6 | 130*130*12 | 70 x45 x7 | 140 x 90 x 12 |
65*65*8 | 150*150*10 | 75 x50 x5 | 140 x 90 x 14 |
70*70*5 | 150*150*12 | 75 x50 x6 | 160 x 100 x 10 |
70*70*6 | 150*150*15 | 75 x50 x8 | 160 x 100 x 14 |
70*70*7 | 200*200*15 | 75 x 50 x 10 | 160 x 100 x 16 |
75*75*5 | 200*200*20 | 80 x50 x5 | 180 x 110 x 10 |
75*75*6 | 200*200*24 | 80 x50 x6 | 180 x 110 x 12 |
75*75*7 | 250*250*25 | 80 x50 x7 | 180 x 110 x 14 |
75*75*8 | 250*250*28 | 80 x50 x8 | 180 x 110 x 16 |
75*75*9 | 250*250*35 | 90 x56 x5 | 200 x 125 x 12 |
90 x56 x6 | 200 x 125 x 14 | ||
90 x56 x8 | 200 x 125 x 16 | ||
200 x 125 x 18 |
BeuratTina waja saruaSudut: |
Ukuran (mm) | Beurat (kg/m) | Ukuran (mm) | Beurat (kg/m) |
25 x 25 x 3 | 1.124 | 90 x90 x8 | 10.946 |
25 x 25 x 4 | 1.459 | 90 x 90 x 10 | 13.476 |
30 x 30 x 3 | 1.373 | 100 x 100 x6 | 9.366 |
30 x 30 x 4 | 1.786 | 100 x 100 x 7 | 10.83 |
40 x 40 x 3 | 1.852 | 100 x 100 x 8 | 12.276 |
40 x 40 x 4 | 2.422 | 100 x 100 x 10 | 15.12 |
40 x40 x5 | 2.976 | 100 x 100 x 12 | 17.898 |
45 x 45 x 3 | 2.088 | 110 x 110 x 7 | 11.928 |
45 x45 x4 | 2.736 | 110 x 110 x 8 | 13.532 |
45 x45 x5 | 3.369 | 110 x 110 x 10 | 16.69 |
50 x 50 x 3 | 2.332 | 110 x 110 x 12 | 19.782 |
50 x 50 x 4 | 3.059 | 125 x 125 x 8 | 15.504 |
50 x50 x5 | 3.77 | 125 x 125 x 10 | 19.133 |
50 x50 x6 | 4.465 | 125 x 125 x 12 | 22.696 |
63 x63 x5 | 4.822 | 125 x 125 x 14 | 26.193 |
63 x63 x6 | 5.721 | 140 x 140 x 10 | 21.488 |
63 x63 x8 | 7.469 | 140 x 140 x 12 | 25.522 |
70 x 70 x5 | 5.397 | 140 x 140 x 14 | 29.49 |
70 x 70 x 6 | 6.406 | 160 x 160 x 10 | 24.729 |
70 x 70 x 7 | 7.398 | 160 x 160 x 12 | 29.391 |
70 x 70 x8 | 8.373 | 160 x 160 x 14 | 33.987 |
75 x 75 x5 | 5.818 | 160 x 160 x 16 | 38.518 |
75 x75 x6 | 6.905 | 180 x 180 x 12 | 33.159 |
75 x75 x7 | 7.976 | 180 x 180 x 14 | 38.383 |
75 x75 x8 | 9.030 | 180 x 180 x 16 | 43.542 |
75 x 75 x 10 | 11.089 | 180 x 180 x 18 | 48.634 |
80 x80 x6 | 7.376 | 200 x 200 x 14 | 42.894 |
80 x80 x7 | 8.525 | 200 x 200 x 16 | 48.68 |
80 x80 x8 | 9.658 | 200 x 200 x 18 | 54.401 |
80 x 80 x 10 | 11.874 | 200 x 200 x 20 | 60.056 |
90x90x6 | 8.350 | 200 x 200 x 24 | 71.168 |
90 x 90 x 7 | 9.656 | Panjangna: 6-12m |
beuratSUDUT BAJA UNEQUAL:
Spésifikasi: SS400 Q235 Q345 ASTM A36 |
Ukuran (mm) | Beurat (kg/m) | Ukuran (mm) | Beurat (kg/m) |
75 x50 x6 | 5.67 | 125 x 75 x 10 | 15.00 |
75 x50 x8 | 7.35 | 125 x 75 x 12 | 17.80 |
100 x 75 x 6 | 8.04 | 150 x 75 x 8 | 15.90 |
100 x 75 x 7 | 9.32 | 150 x 75 x 10 | 19.50 |
100 x 75 x 8 | 10.60 | 150 x 90 x 8 | 13.12 |
100 x 75 x 9 | 11.80 | 150 x 90 x 10 | 16.4 |
100 x 75 x 10 | 13.00 | 150 x 90 x 12 | 18.2 |
100 x 75 x 12 | 15.4 | 150 x 90 x 15 | 21.5 |
125 x 75 x 7 | 10.7 | 150 x 100 x 8 | 21.2 |
125 x 75 x 8 | 12.2 | 150 x 100 x 10 | 26.00 |
125 x 75 x 9 | 13.6 | 150 x 100 x 12 | 30.80 |
Panjangna: 6-12m |
Hot Tags: pabrik sudut baja q235, suppliers, harga, pikeun dijual