430 coil steel steel

Katerangan pondok:


  • Standar:Jis, Astm, AISI, GB
  • Ketebalan:0.14mm-3mm
  • Beungeut:2b réngsé, Ba réngsé
  • Hardness:lemes, 1 / 4h, 1 / 2h, fh
  • Jénmén produk

    Tag produk

    Coils stainless stainless salah sahiji acara jalan anu lirén:

    430 lambaran baja stainlessKomposisi kimia sareng sipat mékanis:
    C% Si% Mn% P% S% Coba Ni N% Mo% Ti%
    0,12 1,00 1,00 0,040 0,030 16.0-18.0 0,75 - - -

     

    T * s Y * s Gangguan susuk Elongasi
    (MPA) (MPA) Wbb HRB HB (%)
    520 205 - - 40

     

    Tiis digulung430 lambaran stainless steelless:

    1. Kelas: 200 & 300 séri
    200 Periers: 201,202, J4
    300 Seru: 301, 304, 304L, 321, 316l, 309, 310s
    2. Standar: JIS, AsCM, AISI, GB, DIN, en, urang biasana nganggo AsTM sareng GB
    3. Kecepatan: 0,14mm-3mm
    4. Lebar: ngabutuhkeun
    5. Beungeut: 2B réngsé, ba réngsé
    6. Hardness: lemes, 1 / 4H, 1 / 2H, fh
    7. Kontra kasabaran: +/- 0,02mm
    8. Lebar Rambung: +/- 10mm (ngagiling tepi)

     

    Langkung sasmita 430 SS Lembar:
    Ngetik Kelas Kelas Komponén kimia%
    Baja stainless austenitik C Cr Ni Mn
    Taun 201 1cr17Mn6ni5n 0,15 16.00-18.00 3.50-5.50 5.50-7.50
    201L 03cr17mn6ni5n 0,030 16.00-18.00 3.50-5.50 5.50-7.50
    202 1cr18mn8ni5n 0,15 17.00-19.00 4.00-6.00 7,50.00
    204 03cr16mn8ni2n 0,030 15.00-17.00 1.50-3.50 7.009.00
    1cr18mn10ni5mo3n 0,10 17.00-19.00 4.00-6.00 8.50-12.00
    2cr13mn9ni4 0.15-0.25 12.00-14.00 3.70-5.00 8.00-10.00
    2cr15mn15NI2n 0.15-0.25 14.00-16.00 1.50-3.00 14.00-16.00
    1cr18mn10ni5mo3n 0,15 17.00-19.00 4.00-6.00 8.50-12.00
    301 1cr17ni7 0,15 16.00-18.00 6.00-8.00 2.00
    302 1cr18ni9 0,15 17.00-19.00 8.00-10.00 2.00
    303 Y1cr18ni9 0,15 17.00-19.00 8.00-10.00 2.00
    303se Y1cr18ni9sing 0,15 17.00-19.00 8.00-10.00 2.00
    304 0cr18ni9 0,07 17.00-19.00 8.00-10.00 2.00
    304L 00cr19NI10 0,030 18.00-20.00 8.00-10.00 2.00
    304n1 0cr19NI9n 0,08 18.00-20.00 7.00-10.50 2.00
    304n2 0cr18ni10nbn 0,08 18.00-20.00 7.50,50 2.00
    304LN 00cr18ni10n 0,030 17.00-19.00 8.50-11.50 2.00
    305 1cr18ni12 0,12 17.00-19.00 10.50-13.00 2.00
    309s 0cr23ni13 0,08 22.00-24.00 12.00-15.00 2.00
    310s 0cr25ni20 0,08 24.00-26.00 19.00-22.00 2.00
    316 0cr17ni12mo2 0,08 16.00-18.50 10.00-14.00 2.00
    1cr18ni12mo2ti6) 0,12 16.00-19.00 11.00-14.00 2.00
    0cr18ni12mo2ti 0,08 16.00-19.00 11.00-14.00 2.00
    316l 00cr17ni14mo2 0,030 16.00-18.00 12.00-15.00 2.00
    316n 0cr17ni12mo2n 0,08 16.00-18.00 10.00-14.00 2.00
    316n 00cr17ni13mo2n 0,030 16.00-18.50 10.50-14.50 2.00
    316j1 0cr18ni12mo2cu2 0,08 17.00-19.00 10.00-14.50 2.00
    316j1l 00cr18ni14Mo2cu2 0,030 17.00-19.00 12.00-16.00 2.00
    317 0cr19ni13mo3 0,12 18.00-20.00 11.00-15.00 2.00
    317L 00cr19ni13mo3 0,08 18.00-20.00 11.00-15.00 2.00
    1cr18ni12mo3ti6 0,12 16.00-19.00 11.00-14.00 2.00
    0cr18ni12mo3ti 0,08 16.00-19.00 11.00-14.00 2.00
    317j1 0cr18ni16mo5 0,040 16.00-19.00 15.00-17.00 2.00
    321 1cr18ni9ti6 0,12 17.00-19.00 8.00-11.00 2.00
    0cr18ni10ti 0,08 17.00-19.00 9.00-12.00 2.00
    347 0cr18Ni111nb 0,08 17.00-19.00 9.00-13.00 2.00
    XM7 0cr18ni9cu3 0,08 17.00-19.00 8.50,50 2.00
    XM15j1 0cr18ni13si4 0,08 15.00-20.00 11.50-15.00 2.00

  • Sateuacanna:
  • Teras:

  • Write your message here and send it to us

    Produk anu aya hubunganana