Thepa ea Boleng e Phahameng ea 316 Stainless Steel Coiled Tubing Equipment
Tlhaloso e Khutšoanyane:
Boleng bo tla pele;tšebeletso ke ea pele;khoebo ke tšebelisano” ke filosofi ea rona ea khoebo e lulang e hlokomeloa le ho lateloa ke k'hamphani ea rona ea High Quality 316 Stainless Stainless Coiled Tubing Equipment Large Diameter Stainless Steel Tube Manufacture, Re ikemiselitse ho tsoela pele ka boqapi ba sistimi, boqapi ba taolo, boqapi ba maemo a holimo le boqapi ba sebaka sa mmaraka, fana ka papali ka botlalo molemong oa kakaretso, 'me khafetsa u matlafatse litšebeletso tse ntle haholo.
Boleng bo tla pele;tšebeletso ke ea pele;khoebo ke tšebelisano” ke filosofi ea rona ea khoebo e lulang e hlokomeloa le ho lateloa ke k'hamphani ea rona bakeng saPipe ea tšepe e sa hloekang, Pipe ea tšepe e sa hloekang ea Weld, Tube ea tšepe e sa hloekang ea En304s, Re fana ka thepa ea boleng feela 'me re lumela hore ena ke eona feela tsela ea ho boloka khoebo e tsoela pele.Re ka fana ka litšebeletso tse tloaelehileng tse kang Logo, boholo ba tloaelo, kapa thepa e tloaelehileng joalo-joalo e ka khonang ho ea ka tlhokahalo ea moreki.
Litlhaloso tsa lipeipi tse cheselitsoeng ka tšepe e sa hloekang:
Lintho tse bonahalang | 201,202,301,302,304,309,310S,316L,321,347,410,430,409Letc. |
Standard | ASTM, ASME, DIN, EN, ISO,JIS, GOST, joalo-joalo. |
Boholo ba mefuta | OD: ho tloha 6mm ho isa 1219mm (NPS ho tloha 1/8" ho isa ho 40") |
WT: ho tloha 0.7mm ho 38mm (Kemiso ho tloha 5S ho ea XXS) | |
Bolelele: lokisa bolelele kapa bolelele ba ho se lokise, Max 30meters | |
Mokhoa oa ho hlahisa | tjheseletsa, ho kobeha hot; ho hanyetsa tjheseletsa; katoloso ya mocheso jj. |
Bokaholimo | 2B, Pickled, 180G, 320G, Satin, Hairline, 400G, 500G, 600G |
,800G, seipone finish | |
Ho tshwaya | GRADE, Seamless, Standard, Size, Heat NO. |
Sephutheloana | Lingata tse nang le lesela le sa keneleng metsi ka ntle. |
kapa lebokose la plywood. | |
Bolelele | 5.8m, 6m, 12m kapa ha ho hlokahala |
Khoutu ea 1.HS | 7306400000 |
2. Nako ea Theko | EX-Work, FOB, CFR, CIF,CNF,DDU,DDP,CPT |
3. OEM e amohetse | Ee |
4. Bokhoni ba tlhahiso | 5000 lithane ka khoeli |
5. Nako ea tefo | T/T,L/C, Western union |
6. Setifikeiti | ISO 9001, PED |
7. Setifikeiti sa motho oa boraro | BV, LR, SGS, TUV, CCS, ABS, DNV, ABS, CE,ROHS, joalo-joalo. |
Lihlahisoa tse ka sehloohong tsa SS tse entsoeng ka liphaephe tse tsoang Sakysteel:
ss phala e cheselitsoeng | ss phala e cheselitsoeng |
tšepe e sa hloekang ea li-tube welding | tšepe e sa hloekang ea li-tube welding |
Mephato ea lipeipi tse cheselitsoeng ka tšepe e sa hloekang
No | China GB | Japane | Amerika | Korea | EU BS EN | India | Australia AS | Taiwan | ||
Kgale | Ncha (07.10) | JIS | ASTM | UNS | KS | IS | CNS | |||
Austenitic tšepe e sa hloekang | ||||||||||
1 | 1Cr17Mn6Ni5N | 12Cr17Mn6Ni5N | SUS201 | 201 | S20100 | STS201 | 1.4372 | 10Cr17Mn6Ni4N20 | 201-2 | 201 |
2 | 1Cr18Mn8Ni5N | 12Cr18Mn9Ni5N | SUS202 | 202 | S20200 | STS202 | 1.4373 | - | 202 | |
3 | 1Cr17Ni7 | 12Cr17Ni7 | SUS301 | 301 | S30100 | STS301 | 1.4319 | 10Cr17Ni7 | 301 | 301 |
4 | 0Cr18Ni9 | 06Cr19Ni10 | SUS304 | 304 | S30400 | STS304 | 1.4301 | 07Cr18Ni9 | 304 | 304 |
5 | 00Cr19Ni10 | 022Cr19Ni10 | SUS304L | 304L | S30403 | Tlhaloso: STS304L | 1.4306 | 02Cr18Ni11 | 304L | 304L |
6 | 0Cr19Ni9N | 06Cr19Ni10N | SUS304N1 | 304N | S30451 | Setšoantšo sa STS304N1 | 1.4315 | - | 304N1 | 304N1 |
7 | 0Cr19Ni10NbN | 06Cr19Ni9NbN | SUS304N2 | XM21 | S30452 | Tlhaloso: STS304N2 | - | - | 304N2 | 304N2 |
8 | 00Cr18Ni10N | 022Cr19Ni10N | Tlhaloso: SUS304LN | 304LN | S30453 | Tlhaloso: STS304LN | - | - | 304LN | 304LN |
9 | 1Cr18Ni12 | 10Cr18Ni12 | SUS305 | 305 | S30500 | STS305 | 1.4303 | - | 305 | 305 |
10 | 0Cr23Ni13 | 06Cr23Ni13 | SUS309S | 309S | S30908 | STS309S | 1.4833 | - | 309S | 309S |
11 | 0Cr25Ni20 | 06Cr25Ni20 | SUS310S | 310S | S31008 | STS310S | 1.4845 | - | 310S | 310S |
12 | 0Cr17Ni12Mo2 | 06Cr17Ni12Mo2 | SUS316 | 316 | S31600 | STS316 | 1.4401 | 04Cr17Ni12Mo2 | 316 | 316 |
13 | 0Cr18Ni12Mo3Ti | 06Cr17Ni12Mo2Ti | Tlhaloso: SUS316Ti | 316Ti | S31635 | - | 1.4571 | 04Cr17Ni12MoTi20 | 316Ti | 316Ti |
14 | 00Cr17Ni14Mo2 | 022Cr17Ni12Mo2 | SUS316L | 316L | S31603 | STS316L | 1.4404 | ~02Cr17Ni12Mo2 | 316L | 316L |
15 | 0Cr17Ni12Mo2N | 06Cr17Ni12Mo2N | SUS316N | 316N | S31651 | STS316N | - | - | 316N | 316N |
16 | 00Cr17Ni13Mo2N | 022Cr17Ni13Mo2N | Tlhaloso: SUS316LN | 316LN | S31653 | Setšoantšo sa STS316LN | 1.4429 | - | 316LN | 316LN |
17 | 0Cr18Ni12Mo2Cu2 | 06Cr18Ni12Mo2Cu2 | SUS316J1 | - | - | STS316J1 | - | - | 316J1 | 316J1 |
18 | 00Cr18Ni14Mo2Cu2 | 022Cr18Ni14Mo2Cu2 | SUS316J1L | - | - | STS316J1L | - | - | - | 316J1L |
19 | 0Cr19Ni13Mo3 | 06Cr19Ni13Mo3 | SUS317 | 317 | S31700 | STS317 | - | - | 317 | 317 |
20 | 00Cr19Ni13Mo3 | 022Cr19Ni13Mo3 | SUS317L | 317L | S31703 | STS317L | 1.4438 | - | 317L | 317L |
21 | 0Cr18Ni10Ti | 06Cr18Ni11Ti | SUS321 | 321 | S32100 | STS321 | 1.4541 | 04Cr18Ni10Ti20 | 321 | 321 |
22 | 0Cr18Ni11Nb | 06Cr18Ni11Nb | SUS347 | 347 | S34700 | STS347 | 1.455 | 04Cr18Ni10Nb40 | 347 | 347 |
Tšepe ea Austenitic-Ferrite (Duplex Stainless Steel) | ||||||||||
23 | 0Cr26Ni5Mo2 | - | SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | - | 329J1 | 329J1 |
24 | 00Cr18Ni5Mo3Si2 | 022Cr19Ni5Mo3Si2N | SUS329J3L | - | S31803 | STS329J3L | 1.4462 | - | 329J3L | 329J3L |
Ferrite Stainless Steel | ||||||||||
25 | 0Crl3Al | 06Crl3Al | SUS405 | 405 | S40500 | STS405 | 1.4002 | 04Cr13 | 405 | 405 |
26 | - | 022Cr11Ti | SUH409 | 409 | S40900 | STS409 | 1.4512 | - | 409L | 409L |
27 | 00Cr12 | 022Cr12 | SUS410L | - | - | Lintlha tsa STS410L | - | - | 410L | 410L |
28 | 1Kr17 | 10Cr17 | SUS430 | 430 | S43000 | STS430 | 1.4016 | 05Cr17 | 430 | 430 |
29 | 1Cr17Mo | 10Cr17Mo | SUS434 | 434 | S43400 | STS434 | 1.4113 | - | 434 | 434 |
30 | - | 022Cr18NbTi | - | - | S43940 | - | 1.4509 | - | 439 | 439 |
31 | 00Cr18Mo2 | 019Cr19Mo2NbTi | SUS444 | 444 | S44400 | STS444 | 1.4521 | - | 444 | 444 |
Martensite tšepe e sa hloekang | ||||||||||
32 | 1Kr12 | 12Cr12 | SUS403 | 403 | S40300 | STS403 | - | - | 403 | 403 |
33 | 1Kr13 | 12Kr13 | SUS410 | 410 | S41000 | STS410 | 1.4006 | 12Kr13 | 410 | 410 |
34 | 2Kr13 | 20Cr13 | SUS420J1 | 420 | S42000 | Tlhaloso: STS420J1 | 1.4021 | 20Cr13 | 420 | 420J1 |
35 | 3Cr13 | 30Cr13 | SUS420J2 | - | - | Tlhaloso: STS420J2 | 1.4028 | 30 Kr13 | 420J2 | 420J2 |
36 | 7Kr17 | 68Kr17 | SUS440A | 440A | S44002 | STS440A | - | - | 440A | 440A |
SS Welded Pipe Packaging:
Sakysteel SS Welded pipe e tletse 'me e ngotsoe ho latela melao le likopo tsa bareki.Ho hlokomeloa haholo ho qoba tšenyo leha e le efe e ka 'nang ea bakoa ke nako ea polokelo kapa ea lipalangoang.
ss sephutheloana sa phala e cheselitsoeng | ss sephutheloana sa phala e cheselitsoeng | tšepe e sa hloekang ea li-tube welding |