Special Design for Stainless Steel C Channels - Polished bright surface 316 Stainless Steel Round Bar – Saky Steel
Special Design for Stainless Steel C Channels - Polished bright surface 316 Stainless Steel Round Bar – Saky Steel Detail:
C% | Si% | Mn% | P% | S% | Cr% | Ni% | N% | Mo% | Ti% |
=0.08 | =0.75 | =2.0 | =0.045 | =0.03 | 16.0-18.0 | 10.0-14.0 | – | 2.0-3.0 | – |
T*S | Y*S | Hardness | Elongation | |
(Mpa) | (Mpa) | HRB | HB | (%) |
=520 | =205 | – | – | =40 |
Specifications:
Standard | ASTM A276, A484, A479, A580, A582, JIS G4303, JIS G4311,DIN 1654-5,DIN 17440,KS D3706,GB/T 1220 |
Material | 201,202,205,XM-19 etc. 301,303,304,304L,304H,309S,310S,314,316,316L,316Ti,317,321,321H,329,330,348 etc. 409,410,416,420,430,430F,431,440 2205,2507,S31803,2209,630,631,15-5PH,17-4PH,17-7PH,904L,F51,F55,253MA etc. |
Surface | Bright,Polishing,Pickled,Peeled,Black,Grinding etc |
Technology | Cold Drawn,Hot Rolled,Forged |
Specifications | Diameter : 2 4 5 6 7 8 9 20 24 25 40mm or as your required Length:5.8m,6m or as required |
Tolerance | H9, H11, H13, K9, K11, K13 or as required |
More details of solid stainless round bar:
(GB) | (DIN) | (JIS) | AISI/ASTM | UNS | SAE | (ISO) | |
1 | 1Cr17Mn6Ni5N | SUS201 | 201 | S20100 | 30201 | A-2 | |
2 | 1Cr18Mn8Ni5N | X8CrMnNi189 | SUS202 | 202 | S20200 | 30202 | A-3 |
3 | 1Cr18Mn10Ni5Mo3N | ||||||
4 | 2Cr13Mn9Ni4 | ||||||
5 | 1Cr17Ni7 | X12CrNi17.7 | SUS301 | 301 | S30100 | 30301 | 14 |
6 | 1Cr17Ni8 | X12CrNi17.7 | SUS301J1 | ||||
7 | 1Cr18Ni9 | X12CrNi18.8 | SUS302 | 302 | S30200 | 30302 | 12 |
8 | Y1Cr18Ni9 | X12CrNiSi18.8 | SUS303 | 303 | S30300 | 30303 | 17 |
9 | Y1Cr18Ni9Se | SUS303Se | 303Se | S30323 | 30303Se | 17 | |
10 | 1Cr18Ni9Si3 | X12CrNiSi18.8 | SUS302B | 302B | S30215 | 30302B | |
11 | 0Cr18Ni9 | X5CrNi18.9 | SUS304 | 304 | S30400 | 30304 | 11 |
12 | 00Cr18Ni10 | X2CrNi18.9 | SUS304L | 304L | S30403 | 30304L | 10 |
13 | 0Cr19Ni9N | SUS404N1 | 304N | S30451 | |||
14 | 0Cr19Ni10NbN | X5CrNiNb18.9 | SUS304N2 | XM21 | S30452 | ||
15 | 00Cr18Ni10N | X2CrNiN18.10 | SUS304LN | 304LN | S30453 | ||
16 | 1Cr18Ni12 | X5CrNi19.11 | SUS305 | 305 | S30500 | 30305 | 13 |
17 | 0Cr18Ni12 | X5CrNi19.11 | |||||
18 | 0Cr23Ni13 | X7CrNi23.14 | SUS309S | ||||
19 | 0Cr25Ni20 | SUS310S | |||||
20 | 0Cr17Ni12Mo2 | X5CrNiMo18.10 | SUS316 | 316 | S31600 | 30316 | 20,20a |
21 | 1Cr17Ni12Mo2 | ||||||
22 | 0Cr18Ni12Mo2Ti | X10CrNiMoTi18.10 | |||||
23 | 1Cr18Ni12Mo2Ti | X10CrNiMoTi18.10 | |||||
24 | 00Cr17Ni14Mo2 | X2CrNiMo18.10 | SUS316L | 316L | S31603 | 30316L | 19,19a |
25 | 0Cr17Ni12Mo2N | SUS316N | 316N | S31651 | |||
26 | 00Cr17Ni13Mo2N | X2CrNiMoNi18.12 | SUS316LN | 316LN | S31653 | ||
27 | 0Cr18Ni12Mo2Cu2 | SUS316J1 | |||||
28 | 00Cr18Ni14Mo2Cu2 | SUS316J11 |
Applications :
Construction field, ships building industry, car making industry, petroleum & chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields
Advantage :
1) Transportation speed is quick
2) High quality,quantity is with preferential treatment
3) Products are certified by ISO9001:2008 authentication quality systems.
4) Famous stainless steel company in China and overseas.
5) Strong ability to supply
6) Branded stainless steel
7) More than 200 patterns
8) Bottom price
9) Reliable quality and service
10) Buyer’s specifications accepted
11) Experienced R & D Department
Product detail pictures:
Related Product Guide:
How to Save Time and Cost With a 316 Stainless Steel Bar
Stainless Steel Bars – Production, Importance, and Uses
We will devote ourselves to providing our esteemed customers with the most enthusiastically thoughtful services for Special Design for Stainless Steel C Channels - Polished bright surface 316 Stainless Steel Round Bar – Saky Steel, The product will supply to all over the world, such as: Greece , UK , Bangkok , We also provide OEM service that caters to your specific needs and requirements. With a strong team of experienced engineers in hose design and development, we value every opportunity to provide best products and solutions for our customers.
By Cornelia from Yemen - 2015.04.25 16:46
This is the first business after our company establish, products and services are very satisfying, we have a good start, we hope to cooperate continuous in the future!
By Sarah from Iran - 2015.07.27 12:26