Fuafuaga o le mamafa o le pa'u nikeli (Monel, Inconel, Incoloy, Hastelloy) Fua fa'atatau o le mamafa o paipa lapotopoto.
1. Paipa lapotopoto uamea uamea
Fua fa'atatau: (le lautele i fafo – mafiafia puipui) × mafiafia puipui (mm) × umi (m) × 0.02491
Fa'ata'ita'iga: 114mm (ata i fafo) × 4mm (mafiafia o puipui) × 6m (umi)
Fa'atatau: (114-4) × 4 × 6 × 0.02491 = 83.70 (kg)
* Mo le 316, 316L, 310S, 309S, ma isi, coefficient / ratio=0.02507
Vasega | coefficient | Vasega | coefficient |
304 321 Paipa uamea | 0.02491 | 300 faasologa | 0.00623 |
316 2520 Paipa uamea | 0.02507 | GH3030 Pa | 0.006602 |
314 Paipa uamea | 0.033118 | GH3039 Pa | 0.006473 |
C276 HR1230 Hastelloy Paipa | 0.028013 | C276 HR1230 Hastelloy Bar | 0.006995 |
Hastelloy Paipa B2 | 0.02937 | Hastelloy Bar B2 | 0.007262 |
Paipa Titanium | 0.0141596 | Pa'u Titanium | 0.0035 |
Paipa Nickle | 0.027982 | Inconel 600 pa | 0.005524 |
GH3030 Alloy Paipa | 0.02643 | Pepa Titanium | 4.516 |
GH3039 Paipa Alloy | 0.02618 | GH3030/GH3039 Pepa | 8.5 |
800H Alloy Paipa | 0.02543 | Inconel 600 pepa | 8.4 |
Monel 400 Alloy Paipa | 0.02779 | ||
3YC52 paipa u'amea | 0.02455 | ||
Pepa uamea uamea | 7.93 |
2. Paipa lapotopoto uamea uamea isi fua fa'atatau o le mamafa:
Fua fa'atatau: (fa'atafafafa o le lautele i fafo– faatafafa le lautele totonu) × umi (m) × 0.25*π
Fa'ata'ita'iga: 114mm (ata i fafo) × 4mm (mafiafia o puipui) × 6m (umi)
Fa'atatau: (114*114-106*106) × 6 ×0.00793= 83.74 (kg)
* Mo 316, 316L, 310S, 309S, ma isi, coefficient / ratio=0.00793
E lua auala fa'atusatusaga e mafai ona maua ai fa'ai'uga tutusa, peita'i, e eseese fa'atatau fa'atatau ma e mana'omia ona fa'amanatu.
3. Mamafa & Ma'ele'ele o Uamea u'amea 304, 316, 304L & 316L
O le mamafa o le sila uamea e tusa ma le 7.93 g/cm3 (0.286 lb/in3). O le mamafa o le sila stainless i inisi kupita e 0.286 pauna, i vae kupita e 495 pauna.
Malosi o le uamea uamea | ||||
Apa siliva | Malosi (g/cm3), po'o le mamafa fa'apitoa | Malosi (kg/m3) | Malosi (lb/in3) | Malosi (lb/ft3) |
304, 304L, 304N | 7.93 | 7930 | 0.286 | 495 |
316, 316L, 316N | 8 | 8000 | 0.29 | 499 |
201 | 7.8 | 7800 | 0.28 | 487 |
202 | 7.8 | 7800 | 0.28 | 487 |
205 | 7.8 | 7800 | 0.28 | 487 |
301 | 7.93 | 7930 | 0.286 | 495 |
302, 302B, 302Cu | 7.93 | 7930 | 0.286 | 495 |
303 | 7.93 | 7930 | 0.286 | 495 |
305 | 8 | 8000 | 0.29 | 499 |
308 | 8 | 8000 | 0.29 | 499 |
309 | 7.93 | 7930 | 0.286 | 495 |
310 | 7.93 | 7930 | 0.286 | 495 |
314 | 7.72 | 7720 | 0.279 | 482 |
317, 317L | 8 | 8000 | 0.29 | 499 |
321 | 7.93 | 7930 | 0.286 | 495 |
329 | 7.8 | 7800 | 0.28 | 487 |
330 | 8 | 8000 | 0.29 | 499 |
347 | 8 | 8000 | 0.29 | 499 |
384 | 8 | 8000 | 0.29 | 499 |
403 | 7.7 | 7700 | 0.28 | 481 |
405 | 7.7 | 7700 | 0.28 | 481 |
409 | 7.8 | 7800 | 0.28 | 487 |
410 | 7.7 | 7700 | 0.28 | 481 |
414 | 7.8 | 7800 | 0.28 | 487 |
416 | 7.7 | 7700 | 0.28 | 481 |
420 | 7.7 | 7700 | 0.28 | 481 |
422 | 7.8 | 7800 | 0.28 | 487 |
429 | 7.8 | 7800 | 0.28 | 487 |
430, 430F | 7.7 | 7700 | 0.28 | 481 |
431 | 7.7 | 7700 | 0.28 | 481 |
434 | 7.8 | 7800 | 0.28 | 487 |
436 | 7.8 | 7800 | 0.28 | 487 |
439 | 7.7 | 7700 | 0.28 | 481 |
440 (440A, 440B, 440C) | 7.7 | 7700 | 0.28 | 481 |
444 | 7.8 | 7800 | 0.28 | 487 |
446 | 7.6 | 7600 | 0.27 | 474 |
501 | 7.7 | 7700 | 0.28 | 481 |
502 | 7.8 | 7800 | 0.28 | 487 |
904L | 7.9 | 7900 | 0.285 | 493 |
2205 | 7.83 | 7830 | 0.283 | 489 |
Taimi meli: Oke-12-2022