icyuma

Ibisobanuro bigufi:


  • Ibisobanuro:ASTM A240
  • Kurangiza:2B Urusyo (rutuje), # 4 Yogejwe
  • Ikoranabuhanga:Ubukonje bukonje & Bishyushye
  • Umubyimba:0.1mm kugeza 100mm
  • Ibicuruzwa birambuye

    Ibicuruzwa

    Ibyuma bitagira umuyonga Umuyoboro umwe uhagarika Serivisi:

    Ibisobanuro: AISI 304 / 304L, ASTM A240, AMS 5513/5511
    · Irangiza: 2B Urusyo (rutuje), # 4 Yogejwe (ibikoresho), # 8 Indorerwamo
    · Ibisabwa: amata y’isuku, ibinyobwa n’ibicuruzwa bitunganyirizwa no gutunganya, ibikoresho by’ibitaro, ibikoresho byo mu nyanja, ibikoresho byo mu gikoni, gusubira inyuma, n'ibindi.
    · Gukora: Byoroshye gusudira, Gukata, Imiterere na Imashini hamwe nibikoresho bikwiye
    · Ibikoresho bya mashini: Nonmagnetic, Tensile = 85.000 +/-, Umusaruro = 34,000 +/-, Brinell = 170
    · Bipimwa gute uburebure bwa X ubugari X.
    · Ingano yimigabane iboneka: 1ft x 4ft, 2ft x 2ft, 2ft x 4ft, 4ft x 4ft, 4ft x 8ft, 4ft x 10ft cyangwa Gukata kugeza mubunini

     

    Ibigize imiti nibikoresho bya mashini:
    C% Si% Mn% P% S% Cr% Ni% N% Mo% Cu%
    0.08 1.0 2.0 0.045 0.03 18.0-20.0 8.0-10.0 - - -

     

    T * S. Y * S. Gukomera Kurambura
    (Mpa) (Mpa) HRB HB (%)
    520 205 - - 40

     

    Ibisobanuro bya 304 Icyuma Cyuma:
    Ibicuruzwa Icyuma Cyuma 2B NO.1 kurangiza
    Ubwoko bwibikoresho ibyuma bitagira umwanda, non-magnetique.
    Inkomoko y'ibikoresho sakysteel, TISCO, BAOSTEEL, JISCO, POSCO
    Icyiciro 200series, 300series, 400series
    Ikoranabuhanga Ubukonje bukonje & Bishyushye
    Umubyimba 0.1mm kugeza 100mm
    Ubugari 600mm kugeza kuri 2500mm
    Uburebure 1219x2440mm (4'x8 '), 1250x2500mm, 1500 * 6000mm cyangwa ubundi bunini bwabigenewe
    Ubuso BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, SB, Ibishushanyo
    Impande Urusyo, Urusenda
    Andi mahitamo Kuringaniza: kunoza uburinganire, esp.kubintu bifite icyifuzo cyo hejuru.
    Uruhu-Pass: kunoza uburinganire, umucyo mwinshi
    Gucisha bugufi: ubugari bwose kuva 10mm kugeza 200mm
    Amabati Gukata: Amabati ya kare, Impapuro zisubiramo, Uruziga, Ibindi bishushanyo
    Kurinda 1. Impapuro ziraboneka
    2. PVC irinda firime irahari
    Gupakira Impapuro zidafite amazi + Kurinda inkombe + Ibiti
    Igihe cyo gukora Iminsi 20-45 bitewe nibisabwa gutunganya & igihe cyubucuruzi
    Igihe cyo kwishyura T / T, Kudasubirwaho L / C mubireba

     

    Ubuso bwa SS 304 coil:
    Kurangiza Ibisobanuro Gusaba
    2B Ibyo byarangiye, nyuma yo gukonja bikonje, kubwo kuvura ubushyuhe, gutoragura cyangwa ubundi buryo bwo kuvura hanyuma bikarangira bikonje kugirango bihabwe urumuri rukwiye. Ibikoresho byubuvuzi, Inganda zibiribwa, ibikoresho byubwubatsi, ibikoresho byo mu gikoni.
    BA Ibyo byatunganijwe hamwe no kuvura ubushyuhe nyuma yo gukonja. Ibikoresho byo mu gikoni, ibikoresho by'amashanyarazi, kubaka inyubako.
    OYA.3 Abarangije gusiga hamwe na No100 kugeza No120 abrasives zerekanwe muri JIS R6001. Ibikoresho byo mu gikoni, Kubaka inyubako.
    OYA.4 Abo barangije gusiga hamwe na No150 kugeza No.180 abrasives zerekanwe muri JIS R6001. Ibikoresho byo mu gikoni, Kubaka inyubako, ibikoresho byubuvuzi.
    HL Ibyo byarangije gusya kugirango bitange umurongo uhoraho ukoresheje abrasive yubunini bukwiye. Kubaka Inyubako.
    OYA Ubuso bwarangijwe no kuvura ubushyuhe no gutoragura cyangwa inzira ijyanye na nyuma yo kuzunguruka. Ikigega cya shimi, umuyoboro.

     

    Amanota menshi ya Coilless Coil:
    Andika Icyiciro Icyiciro Ibigize imiti%
    Icyuma cya Austenitike C Cr Ni Mn
    201 1Cr17Mn6Ni5N 0.15 16.00-18.00 3.50-5.50 5.50-7.50
    201L 03Cr17Mn6Ni5N 0.030 16.00-18.00 3.50-5.50 5.50-7.50
    202 1Cr18Mn8Ni5N 0.15 17.00-19.00 4.00-6.00 7.50-10.00
    204 03Cr16Mn8Ni2N 0.030 15.00-17.00 1.50-3.50 7.00-9.00
    1Cr18Mn10Ni5Mo3N 0.10 17.00-19.00 4.00-6.00 8.50-12.00
    2Cr13Mn9Ni4 0.15-0.25 12.00-14.00 3.70-5.00 8.00-10.00
    2Cr15Mn15Ni2N 0.15-0.25 14.00-16.00 1.50-3.00 14.00-16.00
    1Cr18Mn10Ni5Mo3N 0.15 17.00-19.00 4.00-6.00 8.50-12.00
    301 1Cr17Ni7 0.15 16.00-18.00 6.00-8.00 2.00
    302 1Cr18Ni9 0.15 17.00-19.00 8.00-10.00 2.00
    303 Y1Cr18Ni9 0.15 17.00-19.00 8.00-10.00 2.00
    303se Y1Cr18Ni9Se 0.15 17.00-19.00 8.00-10.00 2.00
    304 0Cr18Ni9 0.07 17.00-19.00 8.00-10.00 2.00
    304L 00Cr19Ni10 0.030 18.00-20.00 8.00-10.00 2.00
    304N1 0Cr19Ni9N 0.08 18.00-20.00 7.00-10.50 2.00
    304N2 0Cr18Ni10NbN 0.08 18.00-20.00 7.50-10.50 2.00
    304LN 00Cr18Ni10N 0.030 17.00-19.00 8.50-11.50 2.00
    305 1Cr18Ni12 0.12 17.00-19.00 10.50-13.00 2.00
    309S 0Cr23Ni13 0.08 22.00-24.00 12.00-15.00 2.00
    310S 0Cr25Ni20 0.08 24.00-26.00 19.00-22.00 2.00
    316 0Cr17Ni12Mo2 0.08 16.00-18.50 10.00-14.00 2.00
    1Cr18Ni12Mo2Ti6) 0.12 16.00-19.00 11.00-14.00 2.00
    0Cr18Ni12Mo2Ti 0.08 16.00-19.00 11.00-14.00 2.00
    316L 00Cr17Ni14Mo2 0.030 16.00-18.00 12.00-15.00 2.00
    316N 0Cr17Ni12Mo2N 0.08 16.00-18.00 10.00-14.00 2.00
    316N 00Cr17Ni13Mo2N 0.030 16.00-18.50 10.50-14.50 2.00
    316J1 0Cr18Ni12Mo2Cu2 0.08 17.00-19.00 10.00-14.50 2.00
    316J1L 00Cr18Ni14Mo2Cu2 0.030 17.00-19.00 12.00-16.00 2.00
    317 0Cr19Ni13Mo3 0.12 18.00-20.00 11.00-15.00 2.00
    317L 00Cr19Ni13Mo3 0.08 18.00-20.00 11.00-15.00 2.00
    1Cr18Ni12Mo3Ti6 0.12 16.00-19.00 11.00-14.00 2.00
    0Cr18Ni12Mo3Ti 0.08 16.00-19.00 11.00-14.00 2.00
    317J1 0Cr18Ni16Mo5 0.040 16.00-19.00 15.00-17.00 2.00
    321 1Cr18Ni9Ti6 0.12 17.00-19.00 8.00-11.00 2.00
    0Cr18Ni10Ti 0.08 17.00-19.00 9.00-12.00 2.00
    347 0Cr18Ni11Nb 0.08 17.00-19.00 9.00-13.00 2.00
    XM7 0Cr18Ni9Cu3 0.08 17.00-19.00 8.50-10.50 2.00
    XM15J1 0Cr18Ni13Si4 0.08 15.00-20.00 11.50-15.00 2.00

  • Mbere:
  • Ibikurikira:

  • Ibicuruzwa bifitanye isano