Ibirimo | Icyuma Cyuzuye | Ubukonje buzengurutswe n'icyuma |
Urutonde | 0.02≤Uburwayi≤0.5mm | Umubyimba≥0.3mm |
Ubworoherane | Ubunini bw'umukandara≤0.1mm ± 5um Ubunini bw'umukandara≤0.5mm ± 5um | Ubunini bw'umukandara≤0.6mm ± 40um Ubunini bw'umukandara≤1.0mm ± 50um |
Guhuriza hamwe gukomera | H 10hHV | Nta bisabwa |
Ubworoherane | Ubugari≤30mm ± 0.015mm Ubugari≤100mm ± 0.03mm Ubugari≤250mm ± 0.05mm Ubugari≤610mm ± 0.1mm | Ubugari 1524mm + 5mm |
Kugororoka | 1-2IU | Min.3IU |
Uburebure bwa Burr na inkingi ya qualtiy | Umubyimba 0.02-0.1mm ≤6% Umubyimba 0.1-0.5mm ≤5% gutambuka cyangwa kuzenguruka impande zose | Umubyimba 0.4mm Bur 0.03mm Umubyimba 0.3mm Bur 0.09mm |
Urwego rwo hejuru: TR —- Isuku no Kugabanuka nyuma yo gukonja; BA —- Annealing nziza nyuma yo gukonja; SF —- Muguturika kumurongo wibikoresho byakozwe nyuma yubuso buhagaze; TA —- Byakozwe na nyuma yo gusenya igice annealing; Igipimo cya Coil: Imbere ya diameter: 300/400 / 500mm: Hanze ya diameter: Max 1500mm (Ibindi bidasanzwe bisabwa bigomba gushyikirana; |
Igihe cyo kohereza: Nzeri-04-2018