OEM/ODM Supplier Stainless Steel Wire Strip Brush - Hardness Stainless Steel Wire – Saky Steel
OEM/ODM Supplier Stainless Steel Wire Strip Brush - Hardness Stainless Steel Wire – Saky Steel Detail:
Details of hardness stainless steel wire
1) Grade: ASTM: 201, 202, 204Cu, 301, 302, 303, 304, 304Cu, 304HC, 304L, 304H, 310, 310S, 312, 314, 316, 316L, 316LN, 316Ti, 316LCu, 321, 410, 420, 430, 430L
DIN/EN:1.4301, 1.4306, 1.4307, 1.4310, 1.4401, 1.4404, 1.4567, 1.4841, 1.4842, 1.4541, 1.4845, 1.4570, 1.4571, 1.4578, 1.4597, 1.4362, 1.4370, 1.4016
2) Standard: GB,SUS,ASTM,AISI, EN,DIN,JIS,BS – also to other equivalent international standards.
3) Diameter: 0.01-25mm
4) Surface: bright, cloudy, plain, black
5) Condition: hard wire
6) Type: Hydrogen, Cold-drawn, Cold heading, Annealed
7) Packing: in coil or on spool
1.coil package usually is 5,10,15,20,50,150,500KG/coil .
2.packed by plastic film inside and woven bags or cartons outside.
3.bulk packed on the pallet,wraped by plastic film and tie wires.
4.or as your demand.
Grades of hardness stainless steel wire
Type AISI | C Max % | Mn Max % | P Max% | S Max% | Si Max% | Cr% | Ni% | Mo% |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.000-18.00 | 0.5 | - |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 3.-0-5.00 | - |
204CU | 0.08 | 6.5-8.5 | 0.06 | 0.03 | 2 | 16.0-17.0 | 1.5-3.0 | - |
302 | 0.15 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 8.00-10.00 | - |
302HQ/ | 0.03 | 2 | 0.045 | 0.02 | 1 | 17.00-19.00 | 9.00-10.00 | - |
304CU | ||||||||
304HC | 0.04 | 0.80-1.70 | 0.04 | 0.015 | 0.3-0.6 | 18-19 | 8.5-9.5 | - |
303 | 0.07 | 2 | 0.045 | 0.25 Min | 1 | 17-19 | 8.0-10.0 | 0.6 |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.0-10.50 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-12.00 | - |
310 S | 0.055 | 1.5 | 0.04 | 0.005 | 0.7 | 25.0-28.0 | 19-22 | - |
314 | 0.25 | 2 | 0.045 | 0.03 | 1.50-3.00 | 23.00-26.00 | 19.00-22.00 | - |
316 | 0.06 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 9.00-13.00 | - |
321 | 0.06 | 2 | 0.045 | 0.01 | .40-.60 | 17-19.00 | 9.4-9.6 | - |
308 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17-19 | 9.5-13.0 | - |
308L | 0.025 | 1.50/2.00 | 0.025 | 0.02 | 0.5 | 19.0/21.0 | 9.5/11.0 | - |
309 | 0.08 | 1.50/2.50 | 0.02 | 0.015 | 0.5 | 23.0/25.0 | 20.0/14.0 | - |
309L | 0.025 | 1.50/2.50 | 0.02 | 0.015 | 0.5 | 23.0/25.0 | 12.0/14.0 | - |
316L | 0.02 | 1.50/2.00 | 0.02 | 0.02 | 0.5 | 18.0/20.0 | 12.00-14.00 | 2.00-3.00 |
430L | 0.03 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | - | |
434 | 0.08 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | - | 0.90-1.40 |
Application :Stainless Steel can widely use for Industries, Constructions, Decorations, Life, Medical, Transportation, Chemical industry, Solar energy, Marine, Aviation, etc.
Product Usage :SS spring wire used for spring, screw, rope, brush, redrew, electro polishing quality, pin, straightened and cut bars, stainless steel cut wire, wagon axle, metal mesh, wire drawing, weaving mesh, hose, wire rope, filtration equipment, steel strand, electronic instruments, medical treatment, army use bulletproof, anti=theft devices, labor protection, grain nail, furniture frame, elongated wire, the flame of kitchenware, etc.
Hot Tags: hardness stainless steel wire manufacturers, suppliers, price, for sale
Product detail pictures:
Related Product Guide:
How to Save Time and Cost With a 316 Stainless Steel Bar
Stainless Steel in Modern Pubs and Bars
"Quality first, Honesty as base, Sincere service and mutual profit" is our idea, in order to develop continuously and pursue the excellence for OEM/ODM Supplier Stainless Steel Wire Strip Brush - Hardness Stainless Steel Wire – Saky Steel, The product will supply to all over the world, such as: Provence , New Zealand , Israel , We have a good reputation for stable quality products, well received by customers at home and abroad. Our company would be guided by the idea of "Standing in Domestic Markets, Walking into International Markets". We sincerely hope that we could do business with customers both at home and abroad. We expect sincere cooperation and common development!
By Alva from Riyadh - 2016.11.29 11:09
Sales manager is very enthusiastic and professional, gave us a great concessions and product quality is very good,thank you very much!
By Albert from Albania - 2016.08.18 18:38