Alloy Stainless Steel round pipe weight calculation formula instroduction

Nickel Alloy Weight Calculator (Monel, Inconel, Incoloy, Hastelloy) Round Pipe  weight calculation formula

1. Stainless Steel Round Pipe

Formula: (outer diameter – wall thickness) × wall thickness (mm) × length (m) × 0.02491
E.g.: 114mm (outer diameter) × 4mm (wall thickness) × 6m (length)
Calculation: (114-4) × 4 × 6 × 0.02491 = 83.70 (kg)
* For 316, 316L, 310S, 309S, etc., coefficient / ratio=0.02507

Grade coefficient Grade coefficient
304 321 Stainless Pipe 0.02491 300 series 0.00623
316 2520 Stainless Pipe 0.02507 GH3030 Bar 0.006602
314 Stainless Pipe 0.033118 GH3039 Bar 0.006473
C276 HR1230 Hastelloy Pipe 0.028013 C276 HR1230 Hastelloy Bar 0.006995
Hastelloy Pipe B2 0.02937 Hastelloy Bar B2 0.007262
Titanium Pipe 0.0141596 Titanium Bar 0.0035
Nickle Pipe 0.027982 Inconel 600 bar 0.005524
GH3030 Alloy Pipe 0.02643 Titanium Sheet 4.516
GH3039 Alloy Pipe 0.02618 GH3030/GH3039 Sheet 8.5
800H Alloy Pipe 0.02543 Inconel 600 sheet 8.4
Monel 400 Alloy Pipe 0.02779
3YC52 Alloy Pipe 0.02455
Stainless Steel Sheet 7.93

 

2. Stainless Steel Round Pipe other weight calculation formula:

Formula: (outer diameter squared– inner diameter squared) × length (m) × 0.25*π
E.g.: 114mm (outer diameter) × 4mm (wall thickness) × 6m (length)
Calculation: (114*114-106*106)  × 6 × 0.00793 = 83.74 (kg)
* For 316, 316L, 310S, 309S, etc., coefficient / ratio=0.00793

 

Two different calculation methods can get similar results,However, the corresponding reference coefficients are different and need to be reminded

 

3. Weight & Density of Stainless Steel 304, 316, 304L & 316L

The density of stainless steel is about 7.93 g/cm3 (0.286 lb/in3). The weight of stainless steel per cubic inch is 0.286 pound, per cubic foot is 495 pounds.

Density of Stainless Steel
Stainless Steel Density (g/cm3), or specific weight Density (kg/m3) Density (lb/in3) Density (lb/ft3)
304, 304L, 304N 7.93 7930 0.286 495
316, 316L, 316N 8 8000 0.29 499
201 7.8 7800 0.28 487
202 7.8 7800 0.28 487
205 7.8 7800 0.28 487
301 7.93 7930 0.286 495
302, 302B, 302Cu 7.93 7930 0.286 495
303 7.93 7930 0.286 495
305 8 8000 0.29 499
308 8 8000 0.29 499
309 7.93 7930 0.286 495
310 7.93 7930 0.286 495
314 7.72 7720 0.279 482
317, 317L 8 8000 0.29 499
321 7.93 7930 0.286 495
329 7.8 7800 0.28 487
330 8 8000 0.29 499
347 8 8000 0.29 499
384 8 8000 0.29 499
403 7.7 7700 0.28 481
405 7.7 7700 0.28 481
409 7.8 7800 0.28 487
410 7.7 7700 0.28 481
414 7.8 7800 0.28 487
416 7.7 7700 0.28 481
420 7.7 7700 0.28 481
422 7.8 7800 0.28 487
429 7.8 7800 0.28 487
430, 430F 7.7 7700 0.28 481
431 7.7 7700 0.28 481
434 7.8 7800 0.28 487
436 7.8 7800 0.28 487
439 7.7 7700 0.28 481
440 (440A, 440B, 440C) 7.7 7700 0.28 481
444 7.8 7800 0.28 487
446 7.6 7600 0.27 474
501 7.7 7700 0.28 481
502 7.8 7800 0.28 487
904L 7.9 7900 0.285 493
2205 7.83 7830 0.283 489

Post time: Oct-12-2022