Nickel Alloy Weight Calculator (Monel, Inconel, Incoloy, Hastelloy) Usoro mgbako arọ okirikiri okirikiri
1. Igwe anaghị agba nchara gburugburu Pipe
Usoro: ( dayameta mpụta – ọkpụrụkpụ mgbidi) × ọkpụrụkpụ mgbidi (mm) × ogologo (m) × 0.02491
Ọmụmaatụ: 114mm (dayameta nke mpụta) × 4mm (ọkpụrụkpụ mgbidi) × 6m (ogologo)
Mgbakọ: (114-4) × 4 × 6 × 0.02491 = 83.70 (kg)
* Maka 316, 316L, 310S, 309S, wdg, ọnụọgụ / ratio = 0.02507
Ọkwa | ọnụọgụgụ | Ọkwa | ọnụọgụgụ |
304 321 igwe anaghị agba nchara | 0.02491 | Usoro 300 | 0,00623 |
316 2520 igwe anaghị agba nchara | 0.02507 | GH3030 Bar | 0,006602 |
314 Igwe anaghị agba nchara | 0,033118 | GH3039 Bar | 0,006473 |
C276 HR1230 Hastelloy Pipe | 0.028013 | C276 HR1230 Hastelloy Bar | 0,006995 |
Hastelloy Pipe B2 | 0,02937 | Hastelloy Bar B2 | 0,007262 |
Titanium Pipe | 0.0141596 | Titanium Bar | 0,0035 |
Ọkpụkpọ Nickle | 0.027982 | Inconel 600 bar | 0,005524 |
GH3030 Alloy Pipe | 0,02643 | Titanium mpempe akwụkwọ | 4.516 |
GH3039 Alloy Pipe | 0,02618 | Mpempe akwụkwọ GH3030/GH3039 | 8.5 |
800H Alloy Pipe | 0,02543 | Inconel 600 mpempe akwụkwọ | 8.4 |
Monel 400 Alloy Pipe | 0.02779 | ||
3YC52 Alloy Pipe | 0,02455 | ||
Mpempe igwe anaghị agba nchara | 7.93 |
2. Igwe anaghị agba nchara gburugburu Pipe ọzọ arọ mgbako usoro:
Usoro: ( dayameta dị n'elu akụkụ anọ - akụkụ anọ gbara okirikiri) × ogologo (m) × 0.25*π
Ọmụmaatụ: 114mm (dayameta nke mpụta) × 4mm (ọkpụrụkpụ mgbidi) × 6m (ogologo)
Mgbakọ: (114*114-106*106) × 6 ×0,00793= 83.74 (kg)
* Maka 316, 316L, 310S, 309S, wdg, ọnụọgụ / ratio = 0.00793
Ụzọ mgbako abụọ dị iche iche nwere ike nweta nsonaazụ yiri nke ahụ, Otú ọ dị, ọnụọgụ ntụaka kwekọrọ dị iche na ọ dị mkpa ka echetara ya
3. Ibu & Njupụta nke igwe anaghị agba nchara 304, 316, 304L & 316L
Njupụta nke igwe anaghị agba nchara bụ ihe dịka 7.93 g/cm3 (0.286 lb/in3). Arọ nke igwe anaghị agba nchara kwa cubic inch bụ 0.286 paụnd, kwa cubic ụkwụ bụ 495 pound.
Njupụta nke igwe anaghị agba nchara | ||||
Igwe anaghị agba nchara | Njupụta (g/cm3), ma ọ bụ oke ibu | Njupụta (kg/m3) | Njupụta (lb/n'ime 3) | Njupụta (lb/ft3) |
304, 304L, 304N | 7.93 | 7930 | 0,286 | 495 |
316, 316L, 316N | 8 | 8000 | 0.29 | 499 |
201 | 7.8 | 7800 | 0.28 | 487 |
202 | 7.8 | 7800 | 0.28 | 487 |
205 | 7.8 | 7800 | 0.28 | 487 |
301 | 7.93 | 7930 | 0,286 | 495 |
302, 302B, 302Cu | 7.93 | 7930 | 0,286 | 495 |
303 | 7.93 | 7930 | 0,286 | 495 |
305 | 8 | 8000 | 0.29 | 499 |
308 | 8 | 8000 | 0.29 | 499 |
309 | 7.93 | 7930 | 0,286 | 495 |
310 | 7.93 | 7930 | 0,286 | 495 |
314 | 7.72 | 7720 | 0,279 | 482 |
317, 317L | 8 | 8000 | 0.29 | 499 |
321 | 7.93 | 7930 | 0,286 | 495 |
329 | 7.8 | 7800 | 0.28 | 487 |
330 | 8 | 8000 | 0.29 | 499 |
347 | 8 | 8000 | 0.29 | 499 |
384 | 8 | 8000 | 0.29 | 499 |
403 | 7.7 | 7700 | 0.28 | 481 |
405 | 7.7 | 7700 | 0.28 | 481 |
409 | 7.8 | 7800 | 0.28 | 487 |
410 | 7.7 | 7700 | 0.28 | 481 |
414 | 7.8 | 7800 | 0.28 | 487 |
416 | 7.7 | 7700 | 0.28 | 481 |
420 | 7.7 | 7700 | 0.28 | 481 |
422 | 7.8 | 7800 | 0.28 | 487 |
429 | 7.8 | 7800 | 0.28 | 487 |
430, 430F | 7.7 | 7700 | 0.28 | 481 |
431 | 7.7 | 7700 | 0.28 | 481 |
434 | 7.8 | 7800 | 0.28 | 487 |
436 | 7.8 | 7800 | 0.28 | 487 |
439 | 7.7 | 7700 | 0.28 | 481 |
440 (440A, 440B, 440C) | 7.7 | 7700 | 0.28 | 481 |
444 | 7.8 | 7800 | 0.28 | 487 |
446 | 7.6 | 7600 | 0.27 | 474 |
501 | 7.7 | 7700 | 0.28 | 481 |
502 | 7.8 | 7800 | 0.28 | 487 |
904L | 7.9 | 7900 | 0,285 | 493 |
2205 | 7.83 | 7830 | 0,283 | 489 |
Oge nzipu: Ọktoba 12-2022