Inconel 601 625 718 750 800 800H 926
Pwodiksyon baton Sakysteel se lajman ki itilize nan ayewospasyal, petwòl ak petwochimik, pouvwa tèmoelektrik, endistri sivil, ak lòt jaden, sitou Inconel 625, Inconel 718, Incoloy 825, Hastelloy c - 276...
Inconel 601 625 718 750 800 800H 926 Pri | |
Klas | 601 625 718 750 800 800H 926 |
Dyamèt ba alyaj | Cho woule: Φ8-38mm |
Forge: Φ38-350mm | |
Fwad woule: ≤50mm | |
Estanda | ASTM AMSE YB HB BJB GB elatriye |
Longè | Jan sa nesesè |
Sifas | Nwa oswa klere |
Teknoloji fabrikasyon | Woule cho, fòje, woule frèt |
Pake | pake bwat an bwa, pake pvc, ak lòt pake |
Montre faktori
Pwodwi Montre
Stock pwodwi
Eleman chimik
Klas | Ni, Min | Cu | Mo | Fe | Mn | C | Si | S | Cr | Al | Ti | P | V | Nb | Ta | Co | W |
UNS N02200 | 99.0 | 0.25 | - | 0.40 | 0.35 | 0.15 | 0.35 | 0.001 | - | - | - | - | - | - | - | - | - |
N04400(Monel400) | 63.0 | 28.0-34.0 | - | 2.50 | 2.00 | 0.30 | 0.50 | 0.024 | - | - | - | - | - | - | - | - | - |
UNS N06600(Inconel600) | 72.0 | 0.50 | - | 6.0-10.0 | 1.00 | 0.15 | 0.50 | 0.015 | 14.0-17.0 | - | - | - | - | - | - | - | - |
UNS N06601(Inconel601) | 58.0-63.0 | 1.00 | - | Sipli | 1.00 | 0.10 | 0.50 | 0.015 | 21.0-25.0 | 1.0-1.7 | - | - | - | - | - | - | - |
UNS N06625(Inconel625) | 58.0 | - | 8.0-10.0 | 5.0 | 0.5 | 0.10 | 0.50 | 0.015 | 20.0-23.0 | 0.40 | 0.40 | 0.015 | - | Nb+Ta:3.15-4.15 | 1.0 | - | |
UNS N06690(Inconel690) | 58.0 | 0.50 | - | 7.0-11.0 | 0.5 | 0.50 | 0.50 | 0.015 | 27.0-31.0 | - | - | - | - | - | - | - | - |
UNS N08020 (Alyaj 20) | 32.0-38.0 | 3.0-4.0 | 2.0-3.0 | Sipli | 2.0 | 0.07 | 1.00 | 0.035 | 19.0-21.0 | - | - | 0.045 | - | Nb+Ta:8xC-1.00 | - | - | |
UNS N08028 (Alyaj 28) | 30.0-34.0 | 0.6-1.4 | 3.0-4.0 | Sipli | 2.5 | 0.03 | 1.00 | 0.030 | 26.0-28.0 | - | - | 0.030 | - | - | - | - | - |
UNS N08800(Incoloy800) | 30.0-35.0 | 0.75 | - | 39.5, min | 1.5 | 0.10 | 1.00 | 0.015 | 19.0-23.0 | 0.15-0.60 | 0.15-0.60 | - | - | - | - | - | - |
UNS N08810(Incoloy800H) | 30.0-35.0 | 0.75 | - | 39.5, min | 1.5 | 0.05-0.10 | 1.00 | 0.015 | 19.0-23.0 | 0.15-0.60 | 0.15-0.60 | - | - | - | - | - | - |
UNS N08811(Incoloy800HT) | 30.0-35.0 | 0.75 | - | 39.5, min | 1.5 | 0.06-0.10 | 1.00 | 0.015 | 19.0-23.0 | 0.15-0.60 | 0.15-0.60 | - | - | - | - | - | - |
UNS N08825(Incoloy825) | 38.0-46.0 | 1.5-3.0 | 2.5-3.5 | 22.0, min | 1.0 | 0.05 | 0.50 | 0.030 | 19.5-23.5 | 0.20 | 0.6-1.2 | - | - | - | - | - | - |
UNS N06022 (Hastelloy C-22) | Sipli | - | 12.5-14.5 | 2.0-6.0 | 0.5 | 0.015 | 0.08 | 0.020 | 20.0-22.5 | - | - | 0.020 | 0.35 | - | - | 2.5 | 2.5-3.5 |
UNS N10276 (Hastelloy C-276) | Sipli | - | 15.0-17.0 | 4.0-7.0 | 1.0 | 0.01 | 0.08 | 0.030 | 14.5-16.5 | - | - | 0.040 | - | - | - | 2.5 | 3.0-4.5 |
UNS N10665 (Hastelloy B-2) | Sipli | - | 26.0-30.0 | 2.0 | 1.0 | 0.02 | 0.10 | 0.030 | 1.00 | - | - | 0.040 | - | - | - | 1.0 | - |
UNS N10673 (Hastelloy B-3) | 65.0 | - | 27.0-32.0 | 1.0-3.0 | 3.0 | 0.01 | 0.10 | 0.010 | 1.0-3.0 | - | - | 0.030 | 0.20 | 0.02 | 0.02 | Ni+Mo:94.0-98.0 |
Pwopriyete mekanik
Klas | Fòs rupture | Sede fòs | Duktilite | HRB |
UNS N02200 | ||||
Anneales | 379 | 103 | 40 | - |
Estrès-soulaje | 448 | 276 | 15 | B65 |
N04400(Monel400) | ||||
Anneales | 483 | 193 | 35 | - |
Estrès-soulaje | 586 | 378 | 15 | B65 |
UNS N06600(Inconel600) | 552 | 241 | 30 | - |
UNS N06601(Inconel601) | 552 | 207 | 30 | - |
UNS N06625(Inconel625) | ||||
Gr.1 | 827 | 414 | 30 | - |
Gr.2 | 690 | 276 | 30 | - |
UNS N06690(Inconel690) | 586 | 241 | 30 | - |
UNS N08020 (Alyaj 20) | 551 | 241 | 30 | - |
UNS N08028 (Alyaj 28) | 500 | 214 | 40 | - |
UNS N08800(Incoloy800) | ||||
Rkwit | 518 | 207 | 30 | - |
Fwad-Travay | 572 | 324 | 30 | - |
UNS N08810(Incoloy800H) | 448 | 172 | 30 | - |
UNS N08811(Incoloy800HT) | 448 | 172 | 30 | - |
UNS N08825(Incoloy825) | 241 | 586 | 30 | - |
UNS N06022 (Hastelloy C-22) | 690 | 310 | 45 | - |
UNS N10276 (Hastelloy C-276) | 690 | 283 | 40 | - |
UNS N10665 (Hastelloy B-2) | 760 | 350 | 40 | - |
UNS N10673 (Hastelloy B-3) | 760 | 350 | 40 | - |
Sètifikasyon nou yo
Poukisa chwazi nou?
Q1: Konbyen peyi ou deja ekspòte?
A1: Ekspòte nan plis pase 30 peyi sitou nan Amerik, Larisi, UK, Kowet, peyi Lejip, Iran, Latiki, lòt bò larivyè Jouden, elatriye.
Q2: Kouman mwen ka jwenn kèk echantiyon?
A2: Ti echantiyon nan magazen epi yo ka bay echantiyon yo gratis.Catalgue ki disponib, pifò modèl nou gen echantiyon pare nan stock.Echantiyon Customized pral pran apeprè 5-7 jou.
Q3: Èske w gen nenpòt limit MOQ pou lòd pwodwi asye pur?
A3: Low MOQ, 1pc pou tcheke echantiyon ki disponib
Q4.Ki jan ou voye machandiz yo ak konbyen tan li pran pou rive?
A: Nou anjeneral bato pa DHL, UPS, FedEx oswa TNT.Li anjeneral pran 3-5 jou pou rive.Konpayi avyon ak transpò lanmè tou opsyonèl.Pou pwodwi mas, bato machandiz pi pito.
Q5: Ki jan konpayi ou fè konsènan kontwòl kalite?
A5: Sètifika tès Mill apwovizyone ak chajman.Si sa nesesè, yon enspeksyon twazyèm pati akseptab oswa SGS.
Q6: Èske li OK enprime logo mwen an sou pwodwi yo?
A7: Wi.OEM ak ODM yo disponib pou nou.