Nickel Alloy Weight Tshuab xam zauv (Monel, Inconel, Incoloy, Hastelloy) Round Pipe hnyav xam mis
1. Stainless Hlau Round Yeeb Nkab
Formula: (sab nraud txoj kab uas hla - phab ntsa thickness) × phab ntsa thickness (mm) × ntev (m) × 0.02491
Piv txwv li: 114mm (sab nraud txoj kab uas hla) × 4mm (phab ntsa thickness) × 6m (ntev)
Kev suav: (114-4) × 4 × 6 × 0.02491 = 83.70 (kg)
* Rau 316, 316L, 310S, 309S, thiab lwm yam, coefficient / ratio = 0.02507
Qib | coefficient | Qib | coefficient |
304 321 Stainless Hlau Yeeb Nkab | 0.02491 ib | 300 series | 0.006 23 |
316 2520 Stainless Hlau Yeeb Nkab | 0.02507 ua | GH 3030 Bar | 0.006602 ib |
314 Stainless Hlau Yeeb | 0.033118 ib | GH 3039 Ib | 0.006473 ib |
C276 HR1230 Hastelloy Pipe | 0.028013 ib | C276 HR1230 Hastelloy Bar | 0.006995 |
Hastelloy Pipe B2 | 0.02937 ib | Hastelloy Bar B2 | 0.007262 ib |
Titanium yeeb nkab | 0.0141596 | Titanium Bar | 0.0035 |
Nickle Tube | 0.027982 ib | Inconel 600 bar | 0.005524 |
GH3030 Alloy yeeb nkab | 0.02643 ib | Daim ntawv titanium | 4.516 ib |
GH3039 Alloy yeeb nkab | 0.02618 ib | GH3030 / GH3039 Daim ntawv | 8.5 |
800H Alloy yeeb nkab | 0.02543 ib | Inconel 600 daim ntawv | 8.4 |
Monel 400 Alloy yeeb nkab | 0.02779 ib | ||
3YC52 Alloy Tube | 0.02455 ib | ||
Stainless hlau Sheet | 7.93 ib |
2. Stainless Hlau Round Yeeb Nkab Lwm qhov hnyav suav mis:
Formula: (sab nraud txoj kab uas hla squared- puab kab squared) × ntev (m) × 0.25 * π
Piv txwv li: 114mm (sab nraud txoj kab uas hla) × 4mm (phab ntsa thickness) × 6m (ntev)
Kev suav: (114 * 114-106 * 106) × 6 ×0.00793 ib= 83.74 (kg)
* Rau 316, 316L, 310S, 309S, thiab lwm yam, coefficient / ratio = 0.00793
Ob txoj kev suav sib txawv tuaj yeem tau txais cov txiaj ntsig zoo sib xws, Txawm li cas los xij, cov ntaub ntawv siv cov coefficients sib txawv thiab yuav tsum tau ceeb toom.
3. Nyhav & Ceev ntawm Stainless Hlau 304, 316, 304L & 316L
Qhov ntom ntawm stainless hlau yog li 7.93 g / cm3 (0.286 lb / hauv 3). Qhov hnyav ntawm stainless hlau ib cubic nti yog 0.286 phaus, ib cubic taw yog 495 phaus.
Qhov ntom ntawm Stainless Hlau | ||||
Stainless hlau | Qhov ceev (g / cm3), los yog qhov hnyav | Qhov ceev (kg / m3) | Ceev (lb/in3) | Qhov ceev (lb / ft3) |
304, 304, 304 N | 7.93 ib | ib 7930 | 0.286 ib | 495 ib |
316, 316, 316 N | 8 | 8000 | 0.29 ib | 499 ib |
201 | 7.8 ib | 7800 ib | 0.28 ib | 487 ib |
202 | 7.8 ib | 7800 ib | 0.28 ib | 487 ib |
205 | 7.8 ib | 7800 ib | 0.28 ib | 487 ib |
301 | 7.93 ib | ib 7930 | 0.286 ib | 495 ib |
302, 302B, 302 Cu | 7.93 ib | ib 7930 | 0.286 ib | 495 ib |
303 | 7.93 ib | ib 7930 | 0.286 ib | 495 ib |
305 | 8 | 8000 | 0.29 ib | 499 ib |
308 | 8 | 8000 | 0.29 ib | 499 ib |
309 | 7.93 ib | ib 7930 | 0.286 ib | 495 ib |
310 | 7.93 ib | ib 7930 | 0.286 ib | 495 ib |
314 | 7.72 ib | 7720 ua | 0.279 ib | 482 ib |
317, 317 Ib | 8 | 8000 | 0.29 ib | 499 ib |
321 | 7.93 ib | ib 7930 | 0.286 ib | 495 ib |
329 | 7.8 ib | 7800 ib | 0.28 ib | 487 ib |
330 | 8 | 8000 | 0.29 ib | 499 ib |
347 ib | 8 | 8000 | 0.29 ib | 499 ib |
384 ib | 8 | 8000 | 0.29 ib | 499 ib |
403 | 7.7 | 7700 ib | 0.28 ib | 481 ib |
405 | 7.7 | 7700 ib | 0.28 ib | 481 ib |
409 ib | 7.8 ib | 7800 ib | 0.28 ib | 487 ib |
410 | 7.7 | 7700 ib | 0.28 ib | 481 ib |
414 ib | 7.8 ib | 7800 ib | 0.28 ib | 487 ib |
416 | 7.7 | 7700 ib | 0.28 ib | 481 ib |
420 | 7.7 | 7700 ib | 0.28 ib | 481 ib |
422 | 7.8 ib | 7800 ib | 0.28 ib | 487 ib |
429 ib | 7.8 ib | 7800 ib | 0.28 ib | 487 ib |
430, 430 Ib | 7.7 | 7700 ib | 0.28 ib | 481 ib |
431 ib | 7.7 | 7700 ib | 0.28 ib | 481 ib |
434 ib | 7.8 ib | 7800 ib | 0.28 ib | 487 ib |
436 ib | 7.8 ib | 7800 ib | 0.28 ib | 487 ib |
439 ib | 7.7 | 7700 ib | 0.28 ib | 481 ib |
440 (440A, 440B, 440C) | 7.7 | 7700 ib | 0.28 ib | 481 ib |
444 ib | 7.8 ib | 7800 ib | 0.28 ib | 487 ib |
446 ib | 7.6 | 7600 ib | 0.27 ib | 474 ib |
501 | 7.7 | 7700 ib | 0.28 ib | 481 ib |
502 ib | 7.8 ib | 7800 ib | 0.28 ib | 487 ib |
904l ua | 7.9 ib | 7900 ib | 0.285 ib | 493 ib |
2205 | 7.83 ib | ib 7830 | 0.283 ib | 489 ib |
Post lub sij hawm: Oct-12-2022