nui anawaena Seamless Stainless Steel Paipu paipu
ʻO ka wehewehe pōkole:
Nā kikoʻī o ka paipu kila kuhili ʻole: |
1. Kūlana: | ASTM A312 A213 A269 A511 A789 A790, JIS3463, JIS3459, DIN2462, DIN17456 |
2. Papa: | 304,310S,316, 316L,321,321H,317L,904L,2205, etc. |
3. Lae OD: | 200-800mm |
4. Pā mānoanoa pā: | SCH-5S, SCH-10S, SCH-20S, SCH-40 |
5. Ili Pau: | Pickled, Bright, Sandblast, Polishing, etc |
6. Nā ʻenehana: | ʻOwili wela, huki anu |
7. Ho'āʻo: | Ho'āʻo Kemika, Hoʻāʻo Hydrostatic a Nondestructive Electric, Intergranular Corrosion Test, Flaring Test,Ho'āʻo palahalaha,Ho'āʻo Flange, hoʻāʻo i ka nui o ka palaoa, hoʻāʻo ʻana i ka ea ma lalo o ka wai, hoʻāʻo Ultrasonic, hoʻāʻo ʻo Eddy i kēia manawa |
8. Packaging: | Puʻupuʻu. Pahu Plywood. Hoʻopau Poʻi ma nā ʻaoʻao ʻelua |
Huina Kemika: |
Papa | C | Mn | Si | P | S | Cr | Mo | Ni | N |
201 | .15 Max | 5.5 - 7.5 | 1.00 Max | .060 Max | .030 Max | 16 - 18 | 3.5-5.5 | .25 Max | |
202 | .15 Max | 5.5 - 7.5 | 1.00 Max | .060 Max | .030 Max | 16 - 18 | 3.5-5.5 | .25 Max | |
301 | 0.15 ka nui | 2.00 max | 1.00 max | 0.045 ka nui | 0.030 ka nui | 16-18 | 6–8 | 0.10 | |
302 | 0.15 | 2.00 max | 0.75 | 0.05 | 0.03 | 17–19 | - | 8–10 | 0.10 |
302B | 0.15 | 2.00 max | 2.0–3.0 | 0.05 | 0.03 | 17–19 | - | 8–10 | - |
304 | 0.08 | 2.00 max | 0.75 | 0.05 | 0.03 | 18-20 | - | 8-10.5 | 0.10 |
304L | 0.03 | 2.00 max | 0.75 | 0.05 | 0.03 | 18-20 | 6–12 | 0.10 | |
304H | 0.04-0.01 | 2.00 max | 0.75 | 0.05 | 0.03 | 18-20 | 8-10.5 | - | |
310 | 0.25 | 2.00 max | 1.50 | 0.05 | 0.03 | 24-26 | - | 19-22 | - |
310S | 0.08 | 2.00 max | 1.50 | 0.05 | 0.03 | 24-26 | - | 19-22 | - |
316 | 0.08 | 2.00 max | 0.75 | 0.05 | 0.03 | 16-15 | 2–3 | 10–14 | 0.10 |
316L | 0.03 | 2.00 max | 0.75 | 0.05 | 0.03 | 16-18 | 2–3 | 10–14 | 0.10 |
321 | 0.08 | 2.00 max | 0.75 | 0.05 | 0.03 | 17–19 | 9–12 | 0.10 | |
410 | .080-.150 | 1.00 max | 1.00 Max | 0.04 | 0.030 ka nui | 11.5-13.5 | 0.75 ka nui |
ʻO ke anawaena nui o ka paipu kila JIS G3468, CNS 13517 Hōʻike: |
Nominal | Nominal | Mawaho | SCH-5S | SCH-10S | SCH-20S | SCH-40 |
Anawaena | Anawaena | Anawaena(mm) | Ka mānoanoa o ka pā inoa (mm) | Ka mānoanoa o ka pā inoa (mm) | Ka mānoanoa o ka pā inoa (mm) | Ka mānoanoa o ka pā inoa (mm) |
A | B | |||||
150 | 6 | 165.2 | 2.8 | 3.4 | 5 | 7.1 |
200 | 8 | 216.3 | 2.8 | 4 | 6.5 | 8.2 |
250 | 10 | 267.4 | 3.4 | 4 | 6.5 | 9.3 |
300 | 12 | 318.5 | 4 | 4.5 | 6.5 | 10.3 |
350 | 14 | 355.6 | 4 | 5 | 8 | 11.1 |
400 | 16 | 406.4 | 4.5 | 5 | 8 | 12.7 |
450 | 18 | 457.2 | 4.5 | 5 | 8 | 14.3 |
500 | 20 | 508 | 5 | 5.5 | 9.5 | 15.1 |
550 | 22 | 558.8 | 5 | 5.5 | 9.5 | 15.9 |
600 | 24 | 609.6 | 5.5 | 6.5 | 9.5 | 17.5 |
650 | 26 | 660.4 | 5.5 | 8 | 12.7 | - |
700 | 28 | 711.2 | 5.5 | 8 | 12.7 | - |
750 | 30 | 762 | 6.5 | 8 | 12.7 | - |
800 | 32 | 812.8 | - | 8 | 12.7 | - |
850 | 34 | 863.6 | - | 8 | 12.7 | - |
900 | 36 | 914.4 | - | 8 | 12.7 | - |
1000 | 40 | 1016 | - | 9.5 | 14.3 | - |
1050 | 42 | 1066.8 | Ke koi ʻia nā ana ʻē aʻe ma mua o nā mea i hāʻawi ʻia ma ka papa i ʻōlelo ʻia ma luna, e hoʻoholo ʻia ka nui o ka pūpū e like me ka ʻaelike ma waena o ka mea kūʻai aku a me ka mea hana (sakysteel) | |||
| | | | | | ||||
1650 | 66 | 1676.4 |
Puke a me ka lawe ʻana: |
Packaging Information o Stainless steel seamless paipu:
Hoʻopili PVC, pahu pahu pahu, a i ʻole e like me ke noi ʻana o ka mea kūʻai aku i ka hihia lāʻau.
Hoʻopili i loko: 1 ʻeke plastik (polythene) / ʻāpana, a hoʻopili ʻia ʻo 500kgs i hoʻokahi pūpū.
Hoʻopili waho: Ka pepa Kraft, nā hihia lāʻau a i ʻole e like me nā noi a nā mea kūʻai aku.
Pono e hōʻea mai ka Pipe Kūleʻa Kūleʻa Nui me ka maluhia, wikiwiki a me ka pohō ʻole i ko lākou wahi e hele ai ma kekahi wahi o ka honua.
He ʻāpana koʻikoʻi nō hoʻi ka paʻi ʻana o ka hōʻoia ʻana i ka maikaʻi.
Nā noi:
Hoʻohana nui ʻia ʻo Sakysteel ma ke ʻano he paipu wili no ka ʻaila geology, ka paipu ʻoki no ka ʻoihana petrochemical, ka paipu paila, ka paipu a me ka paipu hoʻolālā kiʻekiʻe no ka kaʻa, tractor a me ka mokulele.