Good Wholesale Vendors Stainless Steel Strip/coil - 430 Stainless Steel Sheet – Saky Steel
Good Wholesale Vendors Stainless Steel Strip/coil - 430 Stainless Steel Sheet – Saky Steel Detail:
430 stainless steel sheet
C% | Si% | Mn% | P% | S% | Cr% | Ni% | N% | Mo% | Ti% |
=0.12 | =1.00 | =1.00 | =0.040 | =0.030 | 16.0-18.0 | =0.75 | – | – | – |
T*S | Y*S | Hardness | Elongation | |
(Mpa) | (Mpa) | HRB | HB | (%) |
=520 | =205 | – | – | =40 |
430 Stainless Steel Sheet products from sakysteel:
430 Stainless Steel Sheet manufacturers |
430 Stainless Steel Sheet suppliers |
430 Stainless Steel Sheet for sale |
430 Stainless Steel Sheet price |
Item | 430 Stainless steel sheet Factory Price SUS 410 Stainless Steel Plate /410 Stainless steel sheet |
Standard | ASTM A240,GB/T3280-2007,JIS4304-2005,ASTM A167,EN10088-2-2005,etc |
Material | 310S,310,309,309S,316,316L,316Ti,317,317L,321,321H,347,347H,304,304L, 302,301,201,202,403,405,409,409L,410,410S,420,430,631,904L,Duplex,etc |
Surface | 2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror,checkered,embossed,hair line,sand blast,Brush, etching,etc |
Thickness | 0.01~200mm |
Width | 1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,,etc |
Length | 2000mm,2440mm,3000mm,5800mm,6000mm,etc |
Package | In standard of export packing. |
Container Size |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High) |
Price term | Ex-Work,FOB,CFR,CIF,FCA,etc |
Payment term | TT,L/C at sight ,western Union,etc. |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Brazil,Thailand,Korea,New zealand Iran,India,Egypt,Oman,Malaysia,Bangladesh,Dubai,VietNam,Kuwait,Peru,Mexico,Russia,etc |
MOQ | 500Kg, free samples can be available. |
Application | Stainless steel plate applies to construction field, ships building industry, petroleum,chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields.Stainless steel plate can be made according to the customers requirements. |
More grades of 430 stainless steel sheet
Standard | Chemical Composition | |||||||
ASTM A240 | DIN | EN 10088-2 | JIS4305 | C% Max | Si% Max | Mn% Max | Cr% | Ni% |
201 | SUS201 | 0.15 | 1.00 | 7.50 | 16.00-18.00 | 3.50-5.50 | ||
202 | SUS202 | 0.15 | 1.00 | 10.00 | 17.00-19.00 | 4.00-6.00 | ||
304 | 1.4301 | X5CrNi18-10 | SUS304 | 0.08 | 1.00 | 2.00 | 18.00-20.00 | 8.00-10.50 |
304L | 1.4306 | X2CrNi19-11 | SUS304L | 0.03 | 1.00 | 2.00 | 18.00-20.00 | 8.00-12.00 |
309S | 1.4833 | X12CrNi23-13 | SUS309S | 0.08 | 1.00 | 2.00 | 22.00-24.00 | 12.00-15.00 |
310S | 1.4845 | X8CrNi25-21 | SUS310S | 0.08 | 1.00 | 2.00 | 24.00-26.00 | 19.00-22.00 |
316 | 1.4401 | X5CrNiMo17-12-2 | SUS316 | 0.08 | 1.00 | 2.00 | 16.00-18.00 | 10.00-14.00 |
316L | 1.4435 | X2CrNiMo17-12-2 | SUS316L | 0.03 | 1.00 | 2.00 | 16.50-18.50 | 10.00-14.00 |
317 | 1.4449 | SUS317 | 0.08 | 1.00 | 2.00 | 18.00-20.00 | 11.00-15.00 | |
317L | 1.4438 | X2CrNiMo18-15-4 | SUS317L | 0.03 | 1.00 | 2.00 | 18.00-20.00 | 11.00-15.00 |
321 | 1.4541 | X6CrNiTi18-10 | SUS321 | 0.08 | 1.00 | 2.00 | 17.00-19.00 | 9.00-12.00 |
347 | 1.4550 | X6CrNiNb18-10 | SUS347 | 0.08 | 1.00 | 2.00 | 17.00-19.00 | 9.00-12.00 |
410 | 1.4006 | X12Cr13 | SUS410 | 0.15 | 1.00 | 1.00 | 11.50-13.50 | (=0.75) |
420 | 1.4021 | X20Cr13 | SUS420J1 | 0.16-0.25 | 1.00 | 1.00 | 12.00-14.00 | |
430 | 1.4016 | X6Cr17 | SUS430 | 0.12 | 1.00 | 1.00 | 16.00-18.00 |
430 Stainless Steel Sheet Packaging:
Sakysteel 430 Stainless Steel Sheetare packed and labeled according to the regulations and customer’s requests. Great care is taken to avoid any damage which might otherwise be caused during storage or transportation.
stainless steel sheet aisi 430 manufacturers | stainless steel sheet aisi 430 suppliers |
stainless steel sheet aisi 430 for sale | stainless steel sheet aisi 430 price |
Product detail pictures:
Related Product Guide:
What is Stainless Steel Bar?
Stainless Steel in Modern Pubs and Bars
Our company since its inception, constantly regards product or service high quality as business life, continually improve creation technology, make improvements to product high-quality and consistently strengthen business total high-quality management, in strict accordance together with the national standard ISO 9001:2000 for Good Wholesale Vendors Stainless Steel Strip/coil - 430 Stainless Steel Sheet – Saky Steel, The product will supply to all over the world, such as: Atlanta , Macedonia , Vancouver , Corporate goal: Customers' satisfaction is our goal, and sincerely hope to establish long-terms stable cooperative relations with customers to jointly develop the market. Building brilliant tomorrow together!Our company regards "reasonable prices, efficient production time and good after-sales service" as our tenet. We hope to cooperate with more customers for mutual development and benefits. We welcome potential buyers to contact us.
By Sara from Iceland - 2015.06.30 17:29
The supplier abide the theory of "quality the basic, trust the first and management the advanced" so that they can ensure a reliable product quality and stable customers.
By Julia from Oman - 2016.10.13 10:47