Good Quality Stainless U Channel - polished bright surface 431 Stainless Steel Round Bar – Saky Steel
Good Quality Stainless U Channel - polished bright surface 431 Stainless Steel Round Bar – Saky Steel Detail:
Sakysteel is 431 Stainless Steel Round Barmanufacturer and suppliers in china, specialized in the research, development and production of 431 Stainless Steel Round Bar;
Type 431 martensitic stainless steel,ASTM A276,431SS,AISI 431,T431 SS,UNS S43100,16Chromium with Ni Ferritic stainless steel bar include,410 Stainless Steel Round Bar,416 Stainless Steel Round Bar,420 Stainless Steel Round Bar,440C Stainless Steel Round Bar,ss 410 round bar
C% | Si% | Mn% | P% | S% | Cr% | Ni% | N% | Mo% | Cu% |
=0.20 | =1.0 | =1.0 | =0.040 | =0.030 | 15.0-17.0 | 1.25-2.50 | – | - | – |
T*S | Y*S | Hardness | Elongation | |
(Mpa) | (Mpa) | HRB | HB | (%) |
=415 | =207 | – | – | =45 |
Stainless Steel Round Bar products from sakysteel:
431 Stainless Steel Round Bar manufacturers | 431 Stainless Steel Round Bar suppliers |
431 Stainless Steel Round Bar for sale | 431 Stainless Steel Round Bar price |
Specifications of 431 ss bar:
Standard | ASTM A276, A484, A479, A580, A582, JIS G4303, JIS G4311,DIN 1654-5,DIN 17440,KS D3706,GB/T 1220 |
Material | 201,202,205,XM-19 etc. 301,303,304,304L,304H,309S,310S,314,316,316L,316Ti,317,321,321H,329,330,348 etc. 409,410,416,420,430,430F,431,440 2205,2507,S31803,2209,630,631,15-5PH,17-4PH,17-7PH,904L,F51,F55,253MA etc. |
Surface | Bright,Polishing,Pickled,Peeled,Black,Grinding,Hairline etc |
Technology | Cold Drawn,Hot Rolled,Forged |
Specifications | Size: 3mm~400mm Length:5.8m,6m or as required |
Tolerance | H9, H11, H13, K9, K11, K13 or as required |
More grade details of stainless steel shafts:
<td
Type | Grade | Grade | Chemical Component % | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | |||
Austenitic stainless steel | 201 | 1Cr17Mn6Ni5N | =0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | =0.060 | =0.030 | - | =1.00 | - | =0.25 | - |
201L | 03Cr17Mn6Ni5N | =0.030 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | =0.060 | =0.030 | =1.00 | =0.25 | ||||
202 | 1Cr18Mn8Ni5N | =0.15 | 17.00-19.00 | 4.00-6.00 | 7.50-10.00 | =0.060 | =0.030 | =1.00 | - | =0.25 | - | ||
204 | 03Cr16Mn8Ni2N | =0.030 | 15.00-17.00 | 1.50-3.50 | 7.00-9.00 | 0.15-0.30 | |||||||
1Cr18Mn10Ni5Mo3N | =0.10 | 17.00-19.00 | 4.00-6.00 | 8.50-12.00 | 2.80-3.50 | 0.20-0.30 | |||||||
2Cr13Mn9Ni4 | 0.15-0.25 | 12.00-14.00 | 3.70-5.00 | 8.00-10.00 | |||||||||
2Cr15Mn15Ni2N | 0.15-0.25 | 14.00-16.00 | 1.50-3.00 | 14.00-16.00 | 0.15-0.30 | ||||||||
1Cr18Mn10Ni5Mo3N | =0.15 | 17.00-19.00 | 4.00-6.00 | 8.50-12.00 | =0.060 | =0.030 | 2.8-3.5 | =1.00 | - | 0.20-0.30 | - | ||
301 | 1Cr17Ni7 | =0.15 | 16.00-18.00 | 6.00-8.00 | =2.00 | =0.065 | =0.030 | - | =1.00 | - | - | - | |
302 | 1Cr18Ni9 | =0.15 | 17.00-19.00 | 8.00-10.00 | =2.00 | =0.035 | =0.030 | - | =1.00 | - | - | - | |
303 | Y1Cr18Ni9 | =0.15 | 17.00-19.00 | 8.00-10.00 | =2.00 | =0.20 | =0.030 | 1) | =1.00 | - | - | - | |
303se | Y1Cr18Ni9Se | =0.15 | 17.00-19.00 | 8.00-10.00 | =2.00 | =0.20 | =0.030 | - | =1.00 | - | - | Se=0.15 | |
304 | 0Cr18Ni9 | =0.07 | 17.00-19.00 | 8.00-10.00 | =2.00 | =0.035 | =0.030 | - | =1.00 | - |
Product detail pictures:
Related Product Guide:
What is Stainless Steel Bar?
Stainless Steel in Modern Pubs and Bars
"Control the quality by the details, show the strength by quality". Our company has strived to establish a highly efficient and stable staff team and explored an effective quality control process for Good Quality Stainless U Channel - polished bright surface 431 Stainless Steel Round Bar – Saky Steel, The product will supply to all over the world, such as: Argentina , Islamabad , Singapore , Our expert engineering team will generally be prepared to serve you for consultation and feedback. We're able to also give you with free of charge samples to meet your requirements. Best efforts will likely be produced to provide you the best service and merchandise. When you are keen on our business and items, make sure you speak to us by sending us emails or call us quickly. In an effort to know our merchandise and company extra, you may come to our factory to view it. We'll generally welcome guests from all over the world to our business to create business relations with us. Be sure to feel cost-free to speak to us for small business and we believe we are going to share the best trading experience with all our merchants.
By Octavia from Qatar - 2015.07.27 12:26
Although we are a small company, we are also respected. Reliable quality, sincere service and good credit, we are honored to be able to work with you!
By Prudence from Auckland - 2016.11.11 11:41