Factory made hot-sale Steel Bars 10mm - Cold Rolled Stainless Steel Coil – Saky Steel
Factory made hot-sale Steel Bars 10mm - Cold Rolled Stainless Steel Coil – Saky Steel Detail:
C% | Si% | Mn% | P% | S% | Cr% | Ni% | N% | Mo% | Ti% |
=0.08 | =0.75 | =2.0 | =0.045 | =0.030 | 18.0-20.0 | 8.0-10.5 | =0.10 | – | – |
T*S | Y*S | Hardness | Elongation | |
(Mpa) | (Mpa) | HRB | HB | (%) |
=520 | =205 | – | – | =40 |
Descriptiong of Cold rolled stainlesss steel coil
Description | Cold rolled stainlesss steel coil |
Material | 201, 202,304, 304L,316,316L,317,317L,321,347H,309,309S ,310,310S,410, 420, 430, etc |
standard | ASTM A240, JIS G4304, G4305, GB/T 4237, GB/T 8165, BS 1449, DIN17460, DIN 17441 |
Size | Thickness: 0.03-3mm Width: 8-600mm, |
Surface finish | 2B,BA,2D,No.1,No.4,No.8,8K,(mirror),polished,HL(hairline),etc |
Application | a) General service industries (petroleum, food, chemical, paper, fertilizer, fabric, aviation and nuclear) b) Pressure and heat transmission c) Construction and ornament |
Package | Export standard package: bundled wooden box or be required; |
Delivery time | According to customer’ s quantity. |
Payment | T/T, L/C, and Western Union |
Market | Europe,South America, Africa ,Oceania ,such as : USA,Germany,India,Iran,Dubai,Iraq,Vietnam,Ireland, Singapore,and so on |
More grades of Cold rolled stainlesss steel coil
C | Si | Mn | p= | S= | Cr | Mo | Ni | other | |
201 | =0.15 | =1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 1.0 | N=0.25 |
202 | =0.15 | =1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N=0.25 |
301 | =0.15 | =1.00 | =2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
304 | =0.08 | =1.00 | =2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
304l | =0.03 | =1.00 | =2.00 | 0.045 | 0.03 | 18-20 | - | 9-13 | - |
309s | =0.08 | =1.00 | =2.00 | 0.045 | 0.03 | 22-24 | - | 12-15 | - |
310s | =0.08 | =1.5 | =2.00 | 0.045 | 0.03 | 24-26 | - | 19-22 | - |
316 | =0.03 | =1.00 | =2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
316L | =0.03 | =1.00 | =2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 12-15 | - |
321 | =0.08 | =1.00 | =2.00 | 0.045 | 0.03 | 17-19 | - | 9-13 | Ti=5*c |
430 | =0.12 | =0.75 | =1.00 | 0.04 | 0.03 | 16-18 | - | =0.6 | - |
Product detail pictures:
Related Product Guide:
Stainless Steel Bar Tops In the Great British Pub
How to Save Time and Cost With a 316 Stainless Steel Bar
It really is a good way to further improve our goods and service. Our mission would be to acquire inventive items to buyers with a very good encounter for Factory made hot-sale Steel Bars 10mm - Cold Rolled Stainless Steel Coil – Saky Steel, The product will supply to all over the world, such as: United States , Sao Paulo , Muscat , We have top engineers in these industries and an efficient team in the research. What is more, now we have our own archives mouths and markets in China at low cost. Therefore, we can meet different inquiries from different clients. Remember to find our website to check more information from our merchandise.
By Lynn from Dominica - 2016.01.11 17:15
It is a very good, very rare business partners, looking forward to the next more perfect cooperation!
By Amelia from Iran - 2015.06.12 16:22