Factory best selling Galvanized Wire Rope - Schedule 10 Stainless Steel Pipe – Saky Steel
Factory best selling Galvanized Wire Rope - Schedule 10 Stainless Steel Pipe – Saky Steel Detail:
tube inox 316L 304L 304 316 310, stainless steel pipe sizes 5mm / 8mm / 10mm / 16mm / 12mm / 20mm / 22mm / 25mm / 30mm / 32mm / 35mm / 38mm / 40mm / 50mm / 54mm / 55mm / 60mm / 63mm / 63.5mm / 65mm / 70mm / 76mm / 80mm / 100mm
stainless steel pipe suppliers
Stainless Steel Tube Pipe
4 inch stainless steel pipe
6 inch stainless steel pipe
3 inch stainless steel pipe
stainless steel pipe 3 inch
7 inch stainless steel pipe
stainless steel pipe 1 inch
stainless steel 2 inch pipe
1.5 inch stainless steel pipe
stainless steel pipe 2 inch
stainless steel 3 inch pipe
3 inch stainless pipe
12 inch stainless steel pipe
2.5 inch stainless steel pipe
10 inch stainless steel pipe
1 inch stainless steel pipe
8 inch stainless steel pipe
Stainless Steel Seamless Pipe products from Sakysteel:
schedule 10 stainless steel pipe manufacturers | schedule 10 stainless steel pipe suppliers |
schedule 10 stainless steel pipe for sale | schedule 10 stainless steel pipe price |
Specifications of **:
Commodity name | Schedule 10 stainless steel pipe schedule 10/40/80/5/160/ stainless steel pipe stainless steel pipe schedule 80/40 stainless pipe schedule schedule 10 stainless pipe schedule 10s/20/5s stainless steel pipe stainless steel schedule 40 pipe schedule 40 stainless steel pipe dimensions |
Process method | cold rolled/cold drawn |
Stainless steel grades | TP304/304L, TP310/S,TP316/316L, TP317L, TP321, TP347/H S31803/2205, 904L |
Standard | GOST 9941-81 |
Size | a) O.D.: 6–610mm, W.T: 0.8mm–30mm b) Schedule: 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S,acc. to ANSI B36.19/36.10 |
Testing | Chemical Analysis. Hydrostatic or Nondestructive Electric Test, Intergranular Corrosion Test, Flaring Test, Flattening Test, Flange Test, Grain Size Test Air Under water Testing Ultrasonic Testing Eddy Current Testing |
tube surface | annealed, pickled & polished |
Packing | bundle, plywood case, both end with caps,seaworthy packing. |
Application | 1. General service 2. Curatorial Industry 3. Food Industry 4. Ornamental 5. Aerospace Industry 6. Petrochemical 7. Fluid transport 8. Nuclear Industr 9. Boiler heat- exchanger 10. Oil and gas service |
Grades of schedule 10 stainless steel pipes:
No | China GB | Japan | America | Korea | EU BS EN | India | Australia AS | Taiwan | ||
Old | New(07.10) | JIS | ASTM | UNS | KS | IS | CNS | |||
Austenitic stainless steel | ||||||||||
1 | 1Cr17Mn6Ni5N | 12Cr17Mn6Ni5N | SUS201 | 201 | S20100 | STS201 | 1.4372 | 10Cr17Mn6Ni4N20 | 201-2 | 201 |
2 | 1Cr18Mn8Ni5N | 12Cr18Mn9Ni5N | SUS202 | 202 | S20200 | STS202 | 1.4373 | - | 202 | |
3 | 1Cr17Ni7 | 12Cr17Ni7 | SUS301 | 301 | S30100 | STS301 | 1.4319 | 10Cr17Ni7 | 301 | 301 |
4 | 0Cr18Ni9 | 06Cr19Ni10 | SUS304 | 304 | S30400 | STS304 | 1.4301 | 07Cr18Ni9 | 304 | 304 |
5 | 00Cr19Ni10 | 022Cr19Ni10 | SUS304L | 304L | S30403 | STS304L | 1.4306 | 02Cr18Ni11 | 304L | 304L |
6 | 0Cr19Ni9N | 06Cr19Ni10N | SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | - | 304N1 | 304N1 |
7 | 0Cr19Ni10NbN | 06Cr19Ni9NbN | SUS304N2 | XM21 | S30452 | STS304N2 | - | - | 304N2 | 304N2 |
8 | 00Cr18Ni10N | 022Cr19Ni10N | SUS304LN | 304LN | S30453 | STS304LN | - | - | 304LN | 304LN |
9 | 1Cr18Ni12 | 10Cr18Ni12 | SUS305 | 305 | S30500 | STS305 | 1.4303 | - | 305 | 305 |
10 | 0Cr23Ni13 | 06Cr23Ni13 | SUS309S | 309S | S30908 | STS309S | 1.4833 | - | 309S | 309S |
11 | 0Cr25Ni20 | 06Cr25Ni20 | SUS310S | 310S | S31008 | STS310S | 1.4845 | - | 310S | 310S |
12 | 0Cr17Ni12Mo2 | 06Cr17Ni12Mo2 | SUS316 | 316 | S31600 | STS316 | 1.4401 | 04Cr17Ni12Mo2 | 316 | 316 |
13 | 0Cr18Ni12Mo3Ti | 06Cr17Ni12Mo2Ti | SUS316Ti | 316Ti | S31635 | - | 1.4571 | 04Cr17Ni12MoTi20 | 316Ti | 316Ti |
14 | 00Cr17Ni14Mo2 | 022Cr17Ni12Mo2 | SUS316L | 316L | S31603 | STS316L | 1.4404 | ~02Cr17Ni12Mo2 | 316L | 316L |
15 | 0Cr17Ni12Mo2N | 06Cr17Ni12Mo2N | SUS316N | 316N | S31651 | STS316N | - | - | 316N | 316N |
16 | 00Cr17Ni13Mo2N | 022Cr17Ni13Mo2N | SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | - | 316LN | 316LN |
17 | 0Cr18Ni12Mo2Cu2 | 06Cr18Ni12Mo2Cu2 | SUS316J1 | - | - | STS316J1 | - | - | 316J1 | 316J1 |
18 | 00Cr18Ni14Mo2Cu2 | 022Cr18Ni14Mo2Cu2 | SUS316J1L | - | - | STS316J1L | - | - | - | 316J1L |
19 | 0Cr19Ni13Mo3 | 06Cr19Ni13Mo3 | SUS317 | 317 | S31700 | STS317 | - | - | 317 | 317 |
20 | 00Cr19Ni13Mo3 | 022Cr19Ni13Mo3 | SUS317L | 317L | S31703 | STS317L | 1.4438 | - | 317L | 317L |
21 | 0Cr18Ni10Ti | 06Cr18Ni11Ti | SUS321 | 321 | S32100 | STS321 | 1.4541 | 04Cr18Ni10Ti20 | 321 | 321 |
22 | 0Cr18Ni11Nb | 06Cr18Ni11Nb | SUS347 | 347 | S34700 | STS347 | 1.455 | 04Cr18Ni10Nb40 | 347 | 347 |
Austenitic-Ferrite stainless steel(Duplex Stainless Steel) | ||||||||||
23 | 0Cr26Ni5Mo2 | - | SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | - | 329J1 | 329J1 |
24 | 00Cr18Ni5Mo3Si2 | 022Cr19Ni5Mo3Si2N | SUS329J3L | - | S31803 | STS329J3L | 1.4462 | - | 329J3L | 329J3L |
Ferrite Stainless Steel | ||||||||||
25 | 0Crl3Al | 06Crl3Al | SUS405 | 405 | S40500 | STS405 | 1.4002 | 04Cr13 | 405 | 405 |
26 | - | 022Cr11Ti | SUH409 | 409 | S40900 | STS409 | 1.4512 | - | 409L | 409L |
27 | 00Cr12 | 022Cr12 | SUS410L | - | - | STS410L | - | - | 410L | 410L |
28 | 1Cr17 | 10Cr17 | SUS430 | 430 | S43000 | STS430 | 1.4016 | 05Cr17 | 430 | 430 |
29 | 1Cr17Mo | 10Cr17Mo | SUS434 | 434 | S43400 | STS434 | 1.4113 | - | 434 | 434 |
30 | - | 022Cr18NbTi | - | - | S43940 | - | 1.4509 | - | 439 | 439 |
31 | 00Cr18Mo2 | 019Cr19Mo2NbTi | SUS444 | 444 | S44400 | STS444 | 1.4521 | - | 444 | 444 |
Martensite stainless steel | ||||||||||
32 | 1Cr12 | 12Cr12 | SUS403 | 403 | S40300 | STS403 | - | - | 403 | 403 |
33 | 1Cr13 | 12Cr13 | SUS410 | 410 | S41000 | STS410 | 1.4006 | 12Cr13 | 410 | 410 |
34 | 2Cr13 | 20Cr13 | SUS420J1 | 420 | S42000 | STS420J1 | 1.4021 | 20Cr13 | 420 | 420J1 |
35 | 3Cr13 | 30Cr13 | SUS420J2 | - | - | STS420J2 | 1.4028 | 30 Cr13 | 420J2 | 420J2 |
36 | 7Cr17 | 68Cr17 | SUS440A | 440A | S44002 | STS440A | - | - | 440A | 440A |
schedule 10 stainless steel pipe Packaging:
Sakysteel schedule 10 stainless steel pipe are packed and labeled according to the regulations and customer’s requests. Great care is taken to avoid any damage which might otherwise be caused during storage or transportation.
ss pipe manufacturers | ss pipe suppliers |
ss pipe for sale | ss pipe price |
Product detail pictures:
Related Product Guide:
Stainless Steel Bar Tops In the Great British Pub
Stainless Steel Bars – Production, Importance, and Uses
We persistently execute our spirit of ''Innovation bringing growth, Highly-quality making sure subsistence, Administration marketing reward, Credit history attracting clients for Factory best selling Galvanized Wire Rope - Schedule 10 Stainless Steel Pipe – Saky Steel, The product will supply to all over the world, such as: Algeria , kazan , Austria , We are confident that we are able to provide you with opportunities and will be a valuable business partner of you. We look forward to working with you soon. Learn more about the types of products that we work with or contact us now directly with your inquiries. You are welcome to contact us anytime!
By Nora from South Africa - 2016.08.15 12:36
Speaking of this cooperation with the Chinese manufacturer, I just want to say"well dodne", we are very satisfied.
By Elizabeth from Roman - 2016.06.29 18:55