Bottom price Large Diameter Stainless Steel Pipe - ASTM standard 316 Stainless Steel Square Bar – Saky Steel
Bottom price Large Diameter Stainless Steel Pipe - ASTM standard 316 Stainless Steel Square Bar – Saky Steel Detail:
AISI 316L Stainless bar,SUS316L,S31603,EN1.4404,X2CRNIMO,SS 316L Angle Corrosion resistant in a variety of marine and chemical environments and excellent corrosion resistance,weight kg/m=0.00798×thickness(mm)×width(mm)
Specifications of 316 stainless steel square bar :
- Finish : Polished bright, hairline
2.Size: 10*10mm – 100*100mm
3.Main Material:
304, 304L, 304H, 309, 310, 310S, 316, 316Ti, 316 S33, 316L, 317, 317L, 321, 347, 347H, 409, 410,410S, 420, 430
EN1.4372;EN1.4310,EN1.4319,EN1.4301,EN1.4306,EN1.4307,EN1.4948,EN1.4361,EN1.4828,EN1.4845, EN1.4547,EN1.4404,EN1.4919,EN1.4571,EN1.4438,EN1.4541,EN1.4878,EN1.4550,EN1.3974,EN1.4511, EN1.4006,EN1.4545,EN1.4542,EN1.4835
4.Main Standards: ASTMA276,ASTMA312,ASTMA213,GB/T14975-2002,GB/T14976- 2002,GB/T13296-91,JIS
5. Processing methods: Cold Drawn & Forged
6.Packing: Standard export package,suit for all kinds of transport, or as required
7.Payment:by Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU,et
8.Shipment:15 days after receipt of the down payment or Irrevocable L/C sight.
9.Mill Test Certificate is supplied with shipment,Third Part Inspection is acceptable.
10.Minimum order quantity:1 ton
11.Certificate:ISO,SGS,TUV and Third part inspection.
12.Capacity:2000 ton per month
13.Application: Stainless steel bar applies to petroleum,chemical industry,electric power,boiler,high temperature resistant,low temperature resistant,corrosion resistant seamless steel pipe used.Stainless steel
Main SS bar products from sakysteel
:
Stainless Steel rectangular Bar | Stainless Steel rectangular Bar |
stainless square bar | stainless square bar |
More details of 316 stainless steel square bar :
Dia( ) | 10*10mm – 100*100mm |
Length | 1 mtrs to 8 mtrs |
Standards | ASTM a276/479,Astm a182, Sb462, sS166, Sb564, Sb446, Sb408, Sb425, A516, A387, en -24, en8, DIN, JIS, ASME,gb |
Stainless Steel round bars Grades | 304, 304L, 304H, 309, 310, 310S, 316, 316Ti, 316 S33, 316L, 317, 317L, 321, 347, 347H, 409, 410, 410S, 420, 430 |
Carbon and alloy steel | 17-4ph(630gr), En24, En8, Is 2062 gr. A, gr. B, En 9, En 19. En 24, En 31 |
Duplex Steel round bars Grades | Duplex F51 2205 UNS S31803, Super Duplex 2507 (UNS S32750), F55 (UNS S32760) |
Monel round bars | UNS 4400 (Monel 400), Monel 500 |
Inconel round bars | UNS 6600 (Inconel 600), UNS 6601 (Inconel 601), UNS 6625 (Inconel 625), Incolloy 800, UNS 8825 INCONEL (Incolloy 825) |
Others round bars Grades | ASTM / ASME SB 564 UNS 2200 ( NICKEL 200 ) Hastelloy 904, NICKEL 200 |
SS Square bar Packaging:
Stainless Steel rectangular Bar | Stainless Steel rectangular Bar | square stainless steel |
Tolerance | h7 | h8 | h9 | h10 | h11 | f7 | f8 |
OD mm | |||||||
6-10 | 0-0.015 | 0-0.022 | 0-0.036 | 0-0.058 | 0-0.09 | -0.013 -0.028 |
-0.013 -0.035 |
10-18 | 0-0.018 | 0-0.027 | 0-0.043 | 0-0.058 | 0-0.09 | -0.016 -0.034 |
-0.016 -0.043 |
18-30 | 0-0.021 | 0-0.033 | 0-0.052 | 0-0.084 | 0-0.13 | -0.02 -0.041 |
-0.02 -0.053 |
30-50 | 0-0.025 | 0-0.039 | 0-0.062 | 0-0.1 | 0-0.16 | -0.025 -0.05 |
-0.025 -0.064 |
50-80 | 0-0.030 | 0-0.046 | 0-0.074 | 0-0.12 | 0-0.19 | -0.03 -0.06 |
-0.03 -0.076 |
80-120 | 0-0.035 | 0-0.054 | 0-0.087 | 0-0.14 | 0-0.22 | -0.036 -0.071 |
-0.036 -0.9 |
No | China GB | Japan | America | Korea | EU BS EN | India | Australia AS | Taiwan | ||
Old | New(07.10) | JIS | ASTM | UNS | KS | IS | CNS | |||
Austenitic stainless steel | ||||||||||
1 | 1Cr17Mn6Ni5N | 12Cr17Mn6Ni5N | SUS201 | 201 | S20100 | STS201 | 1.4372 | 10Cr17Mn6Ni4N20 | 201-2 | 201 |
2 | 1Cr18Mn8Ni5N | 12Cr18Mn9Ni5N | SUS202 | 202 | S20200 | STS202 | 1.4373 | - | 202 | |
3 | 1Cr17Ni7 | 12Cr17Ni7 | SUS301 | 301 | S30100 | STS301 | 1.4319 | 10Cr17Ni7 | 301 | 301 |
4 | 0Cr18Ni9 | 06Cr19Ni10 | SUS304 | 304 | S30400 | STS304 | 1.4301 | 07Cr18Ni9 | 304 | 304 |
5 | 00Cr19Ni10 | 022Cr19Ni10 | SUS304L | 304L | S30403 | STS304L | 1.4306 | 02Cr18Ni11 | 304L | 304L |
6 | 0Cr19Ni9N | 06Cr19Ni10N | SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | - | 304N1 | 304N1 |
7 | 0Cr19Ni10NbN | 06Cr19Ni9NbN | SUS304N2 | XM21 | S30452 | STS304N2 | - | - | 304N2 | 304N2 |
8 | 00Cr18Ni10N | 022Cr19Ni10N | SUS304LN | 304LN | S30453 | STS304LN | - | - | 304LN | 304LN |
9 | 1Cr18Ni12 | 10Cr18Ni12 | SUS305 | 305 | S30500 | STS305 | 1.4303 | - | 305 | 305 |
10 | 0Cr23Ni13 | 06Cr23Ni13 | SUS309S | 309S | S30908 | STS309S | 1.4833 | - | 309S | 309S |
11 | 0Cr25Ni20 | 06Cr25Ni20 | SUS310S | 310S | S31008 | STS310S | 1.4845 | - | 310S | 310S |
12 | 0Cr17Ni12Mo2 | 06Cr17Ni12Mo2 | SUS316 | 316 | S31600 | STS316 | 1.4401 | 04Cr17Ni12Mo2 | 316 | 316 |
13 | 0Cr18Ni12Mo3Ti | 06Cr17Ni12Mo2Ti | SUS316Ti | 316Ti | S31635 | - | 1.4571 | 04Cr17Ni12MoTi20 | 316Ti | 316Ti |
14 | 00Cr17Ni14Mo2 | 022Cr17Ni12Mo2 | SUS316L | 316L | S31603 | STS316L | 1.4404 | ~02Cr17Ni12Mo2 | 316L | 316L |
15 | 0Cr17Ni12Mo2N | 06Cr17Ni12Mo2N | SUS316N | 316N | S31651 | STS316N | - | - | 316N | 316N |
16 | 00Cr17Ni13Mo2N | 022Cr17Ni13Mo2N | SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | - | 316LN | 316LN |
17 | 0Cr18Ni12Mo2Cu2 | 06Cr18Ni12Mo2Cu2 | SUS316J1 | - | - | STS316J1 | - | - | 316J1 | 316J1 |
18 | 00Cr18Ni14Mo2Cu2 | 022Cr18Ni14Mo2Cu2 | SUS316J1L | - | - | STS316J1L | - | - | - | 316J1L |
19 | 0Cr19Ni13Mo3 | 06Cr19Ni13Mo3 | SUS317 | 317 | S31700 | STS317 | - | - | 317 | 317 |
20 | 00Cr19Ni13Mo3 | 022Cr19Ni13Mo3 | SUS317L | 317L | S31703 | STS317L | 1.4438 | - | 317L | 317L |
21 | 0Cr18Ni10Ti | 06Cr18Ni11Ti | SUS321 | 321 | S32100 | STS321 | 1.4541 | 04Cr18Ni10Ti20 | 321 | 321 |
22 | 0Cr18Ni11Nb | 06Cr18Ni11Nb | SUS347 | 347 | S34700 | STS347 | 1.455 | 04Cr18Ni10Nb40 | 347 | 347 |
Austenitic-Ferrite stainless steel(Duplex Stainless Steel) | ||||||||||
23 | 0Cr26Ni5Mo2 | - | SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | - | 329J1 | 329J1 |
24 | 00Cr18Ni5Mo3Si2 | 022Cr19Ni5Mo3Si2N | SUS329J3L | - | S31803 | STS329J3L | 1.4462 | - | 329J3L | 329J3L |
Ferrite Stainless Steel | ||||||||||
25 | 0Crl3Al | 06Crl3Al | SUS405 | 405 | S40500 | STS405 | 1.4002 | 04Cr13 | 405 | 405 |
26 | - | 022Cr11Ti | SUH409 | 409 | S40900 | STS409 | 1.4512 | - | 409L | 409L |
27 | 00Cr12 | 022Cr12 | SUS410L | - | - | STS410L | - | - | 410L | 410L |
28 | 1Cr17 | 10Cr17 | SUS430 | 430 | S43000 | STS430 | 1.4016 | 05Cr17 | 430 | 430 |
29 | 1Cr17Mo | 10Cr17Mo | SUS434 | 434 | S43400 | STS434 | 1.4113 | - | 434 | 434 |
30 | - | 022Cr18NbTi | - | - | S43940 | - | 1.4509 | - | 439 | 439 |
31 | 00Cr18Mo2 | 019Cr19Mo2NbTi | SUS444 | 444 | S44400 | STS444 | 1.4521 | - | 444 | 444 |
Martensite stainless steel | ||||||||||
32 | 1Cr12 | 12Cr12 | SUS403 | 403 | S40300 | STS403 | - | - | 403 | 403 |
33 | 1Cr13 | 12Cr13 | SUS410 | 410 | S41000 | STS410 | 1.4006 | 12Cr13 | 410 | 410 |
34 | 2Cr13 | 20Cr13 | SUS420J1 | 420 | S42000 | STS420J1 | 1.4021 | 20Cr13 | 420 | 420J1 |
35 | 3Cr13 | 30Cr13 | SUS420J2 | - | - | STS420J2 | 1.4028 | 30 Cr13 | 420J2 | 420J2 |
36 | 7Cr17 | 68Cr17 | SUS440A | 440A | S44002 | STS440A | - | - | 440A | 440A |
Hot Tags: astm standard 316 stainless steel square bar manufacturers, suppliers, price, for sale
Product detail pictures:
Related Product Guide:
Stainless Steel Bars – Production, Importance, and Uses
Stainless Steel in Modern Pubs and Bars
All we do is always associated with our tenet " Customer first, Trust first, devoting on the food packaging and environmental protection for Bottom price Large Diameter Stainless Steel Pipe - ASTM standard 316 Stainless Steel Square Bar – Saky Steel, The product will supply to all over the world, such as: Doha , Juventus , Iceland , Our products are produced with the best raw materials. Every moment, we constantly improve the production programme. In order to ensure better quality and service, we have been focusing on the production process. We have got high praise by partner. We are looking forward to establishing business relationship with you.
By Amy from kazakhstan - 2016.07.07 13:00
The company leader recept us warmly, through a meticulous and thorough discussion, we signed a purchase order. Hope to cooperate smoothly
By Betsy from Mombasa - 2016.05.02 18:28